skip navigation

Bronze Division

Regular Season 2015-16
2015-16 x Regular Season

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 324

Skater

 #  Name  Team  G  A  PTS  PIM
77 Jared Woolwine - B PndPro 28 16 44 10
22 Trey Lee - B Mickey 23 21 44 14
19 Pat Schmidt PndPro 21 21 42 4
6 Matt Starling - B Mickey 17 20 37 8
10 Kyle Sproull - B WltNwC 23 13 36 4
12 Jesse Moore - B RamRod 19 16 35 20
5 Stephen Drzewicki -B McNug 26 8 34 6
66 Jodan Pina - B FasJgr 27 6 33 2
12 Derek Saults - B WltNwC 24 8 32 6
74 Skyler Dutkiewicz - W CafeAm 20 11 31 54
8 Scott Cergnul Driven 16 15 31 0
10 Paul Wagner - B RamRod 18 12 30 26
11 Bryant Wilson -B FlwrBn 25 4 29 2
11 Andrew Knowlton WltNwC 22 6 28 6
7 Jason Lupcke DrLine 15 13 28 12
5 Kyle Smith Big Ox 19 9 28 0
15 Nolan McNalley PndPro 15 12 27 10
93 Anthony DiBiase Pines 16 11 27 2
23 Chris Medema Mickey 15 12 27 4
9 Brandon Hausbeck - B DrLine 12 14 26 4
19 Ben Voss -B McNug 13 13 26 14
8 Jacob Dowker RamRod 13 12 25 12
77 Erik Graham CafeAm 15 10 25 20
13 Tim Rossetto Demons 9 16 25 6
88 Nick Shaieb PndPro 6 19 25 32
9 Justin Pohl RamRod 14 11 25 0
24 Cletis Wellnitz DrLine 15 9 24 2
33 Chad Thomas - B Demons 19 5 24 4
23 Jake Milne Pines 18 6 24 6
4 Mike Potter Mickey 12 11 23 8

Page 1 of 11

Displaying Results 1 - 30 of 324

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  MIN  W  L  T  SOL  GA  GAA  SO
Sub Goalie FasJgr 0:00 0 0 0 0 0 0.00 0
Sub Goalie Demons 36:00 1 0 0 0 0 0.00 1
Rob Merkle McNug 0:00 0 0 0 0 0 0.00 0
Sub Goalie CafeAm 0:00 0 0 0 0 0 0.00 0
1 Dave Mitchell FasJgr 900:00 21 3 0 1 42 1.68 6
Sub Goalie RamRod 72:00 2 0 0 0 4 2.00 0
G Eric Nittolo PndPro 648:00 17 1 0 0 38 2.11 1
Sub Goalie PndPro 216:00 3 3 0 0 13 2.17 2
56 Chris Voydanoff Franks 252:00 6 1 0 0 16 2.29 2
Sub Goalie Hess 216:00 4 1 0 1 14 2.33 1
Sub Goalie Big Bs 72:00 2 0 0 0 5 2.50 0
34 Mason Slominski WltNwC 252:00 5 0 0 2 19 2.71 1
G Brad Simons Driven 540:00 7 6 0 2 42 2.80 1
3 Matt Novak - B Hess 648:00 9 8 0 1 53 2.94 1
Sub Goalie DrLine 180:00 4 1 0 0 15 3.00 1
G Jim Wilson RamRod 864:00 17 6 0 1 72 3.00 2
Sub Goalie McNug 468:00 5 7 0 1 39 3.00 2
G Ben Nowak Franks 432:00 3 7 0 2 39 3.25 0
G Steve Seitz FlwrBn 900:00 14 11 0 0 83 3.32 3
G Steve Hansen DrLine 756:00 12 9 0 0 72 3.43 1
61 Tom Evans Big Bs 792:00 12 10 0 0 76 3.45 1
25 Nate Vallender -B Causly 144:00 4 0 0 0 14 3.50 0
G Tom Short Demons 864:00 14 8 0 2 84 3.50 1
1 Branden DeShone Grasel 720:00 7 13 0 0 79 3.95 0
Sub Goalie Grasel 144:00 1 3 0 0 16 4.00 0
Sub Goalie Big Ox 36:00 0 1 0 0 4 4.00 0
Sub Goalie FlwrBn 36:00 0 1 0 0 4 4.00 0
G Lee Sniecinski McNug 324:00 5 3 0 1 36 4.00 0
Sub Goalie Mickey 72:00 0 2 0 0 8 4.00 0
G Blane Boxey Mickey 540:00 6 7 0 2 61 4.07 1

Page 1 of 2

Displaying Results 1 - 30 of 45