skip navigation

Angry Beavers

Regular Season 2015-16
2015-16 x Regular Season

Jeff Johnson

1 · G

Leah Dunlap -W

2 ·

Don Smith

3 ·

Corey Woodruff

4 ·

Cletis Wellnitz - C

5 ·

Michelle Frost

6 ·

Amy Rappuhn

7 ·

Christina Smith

8 ·

Kris Wall

11 ·

Terry Quinn

12 ·

Brenda Rossetto

13 ·

Tom Fahrenbruch

16 ·

Dawn Baker

17 ·

Patti Johnson

17 ·

Tim Rossetto

19 ·

Kris Burgeson

20 ·

Jason Rapphun - C

21 ·

Kiki Wellnitz

24 ·

Craig Johnson

25 ·

Andrew Kelly

26 ·

Jon Hirschenberger

66 ·

Jason Baker

·

Sub Goalie

· G

Taylor Wozniak

·

Jeff Johnson #1·G

Season
Game Log

Goalie Stats

Timeline for 2015-16

Date Result Opponent MIN W L SOL GA GAA SO
REGULAR SEASON
09/13/2015 W 3-2 at No Pucks Given 36:00 1 0 0 2 2.00 0
09/20/2015 L 2-3 Team One Credit Union 0:00 0 0 0 0 0.00 0
09/25/2015 L 4-5 at Walter News 36:00 0 0 1 4 4.00 0
10/02/2015 L 5-7 Angry Beavers 2 36:00 0 1 0 7 7.00 0
10/09/2015 L 1-2 Herd of Turtles 36:00 0 0 1 1 1.00 0
10/18/2015 L 1-4 at P & C Ag Solutions 36:00 0 1 0 4 4.00 0
10/25/2015 W 3-2 at Good Timing Men 36:00 1 0 0 2 2.00 0
11/01/2015 W 2-1 at Angry Beavers 2 36:00 1 0 0 1 1.00 0
11/08/2015 W 5-0 Team One Credit Union 36:00 1 0 0 0 0.00 1
11/13/2015 L 0-1 at No Pucks Given 36:00 0 1 0 1 1.00 0
11/22/2015 W 3-2 at Snipers 36:00 1 0 0 2 2.00 0
12/06/2015 W 2-1 P & C Ag Solutions 36:00 1 0 0 1 1.00 0
12/13/2015 L 1-2 at Herd of Turtles 36:00 0 1 0 2 2.00 0
12/18/2015 W 2-1 Good Timing Men 36:00 1 0 0 1 1.00 0
01/03/2016 W 5-3 at Walter News 36:00 1 0 0 3 3.00 0
01/10/2016 L 2-4 at B & B Hockey Shop 36:00 0 1 0 4 4.00 0
01/15/2016 L 3-4 at NextHome PPH 36:00 0 0 1 3 3.00 0
01/29/2016 L 5-6 at Cartridge World 36:00 0 1 0 6 6.00 0
02/12/2016 W 5-3 at Snipers 36:00 1 0 0 3 3.00 0
02/21/2016 W 4-3 at Walter News 36:00 1 0 0 3 3.00 0
02/26/2016 L 3-4 at B & B Hockey Shop 36:00 0 0 1 3 3.00 0
03/06/2016 L 4-5 at Tide Up Charters 36:00 0 1 0 5 5.00 0
03/11/2016 L 3-4 at MCO 36:00 0 1 0 4 4.00 0
03/13/2016 L 0-4 at MCO 36:00 0 1 0 4 4.00 0
03/18/2016 W 4-3 at NextHome PPH 36:00 1 0 0 3 3.00 0
03/20/2016 W 3-0 at Cartridge World 0:00 0 0 0 0 0.00 0
Regular Season Totals 864:00 11 9 4 69 2.88 1
2015-16 Totals 864:00 11 9 4 69 2.88 1

Skater Stats

Timeline for 2015-16

Date Result Opponent G A PTS PIM
REGULAR SEASON
10/02/2015 L 5-7 Angry Beavers 2 0 1 1 0
Regular Season Totals 0 1 1 0
2015-16 Totals 0 1 1 0