skip navigation

Silver Division

Regular Season 2023-24
2023-24 x Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
9 Travis Blackhurst QTA 24 0 7 7 0 0.0 0 0 0 0 5 21 0 0 0 0 0 0 0 0 0 0.29
10 Sean Hoffman QTA 24 12 8 20 12 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 0.83
14 Travis McNally LabCad 24 8 7 15 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.62
Guy Soulliere LabCad 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Kenneth Kujawa QTA 24 11 12 23 11 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.96
5 Kyle Jean LabCad 24 1 5 6 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
Jeff Solliere LabCad 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Kyle Plant LabCad 24 5 9 14 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.58
13 Luke Stricker + QTA 24 4 9 13 4 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.54
49 Jake Carney LabCad 24 7 12 19 7 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 2 2 0.79
17 Gavin Dietrich LabCad 24 24 17 41 24 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 1.71
26 Cody Reagle LabCad 24 13 10 23 13 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0.96
7 Steven Roberts LabCad 24 11 12 23 11 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.96
3 Jed Brown QTA 24 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21
6 Tom Kolat LabCad 24 1 3 4 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.17
16 Sean Nowosatka QTA 24 11 10 21 11 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.88
25 Aaron Owen LabCad 24 15 18 33 15 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 1.38
22 Cameron Murray QTA 24 8 11 19 8 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.79
23 Jason Huckins Sc Inn 24 9 25 34 9 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.42
19 Andrew Bouchard QTA 24 13 11 24 13 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.00
20 Travis Nemeth LabCad 24 10 10 20 10 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 0.83
15 Jake Stricker QTA 24 5 3 8 5 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.33
5 James Crank Sc Inn 24 9 7 16 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.67
7 Michael Lucas QTA 24 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
44 Brennan Borowiak Sc Inn 24 12 18 30 12 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 1 2 1.25
10 Jacob Bradley Sc Inn 24 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
18 Ryan Maloney Sc Inn 24 5 11 16 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
21 Garrett Richardson Sc Inn 24 10 10 20 10 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 2 0.83
16 Andre Heyn Sc Inn 24 28 6 34 28 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 1.42
14 Kyle Brown Sc Inn 24 7 11 18 7 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.75

Page 1 of 3

Displaying Results 1 - 30 of 83