skip navigation

Bronze Division

Regular Season 2014-15
2014-15 x Regular Season
  • Wed, Mar 25, 2015
  • S
  • FINAL

Frank's Fighting Fish 4

DrLinehan.com 3

1 2 3 T
Frank's Fighting Fish 3 0 1 4
DrLinehan.com 1 0 2 3

Game Totals

SCORING 1 2 3 T
Frank's Fighting Fish 3 0 1 4
DrLinehan.com 1 0 2 3
POWER PLAYS
Frank's Fighting Fish 0 for 1 (0.0%)
DrLinehan.com 0 for 1 (0.0%)
SHOTS 1 2 3 T
Frank's Fighting Fish 3 - 1 4
DrLinehan.com 1 - 2 3
PENALTIES
Frank's Fighting Fish 2 minutes on 1 infraction
DrLinehan.com 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 6:26
    • Frank's Fighting Fish
    • #2 Dave Curry Roughing - Minor (0:0)
    • 3rd Period

Frank's Fighting Fish Skaters

# Name G A PTS SOG PIM + / -
Scott Stevens 0 0 0 0 0 0
2 Dave Curry 0 0 0 0 2 0
3 Mike Green 1 0 1 1 0 0
8 Don Leddy 0 1 1 0 0 0
13 Anthony Hamme 0 0 0 0 0 0
16 Garrett Kerns 0 0 0 0 0 0
18 Chris Miller 1 0 1 1 0 0
19 Pat Schmidt - B 0 1 1 0 0 0
22 Dan Curry 0 0 0 0 0 0
30 Jeff Petrimaux 0 0 0 0 0 0
32 Matt Reinke - B 0 0 0 0 0 0
35 Nolan McNalley 0 0 0 0 0 0
40 Pete Gorske 1 0 1 1 0 0
56 Chris Voydanoff 0 0 0 0 0 0
66 Matt DeRop 0 0 0 0 0 0
69 Chris Green 0 0 0 0 0 0
71 Matt Durham 0 0 0 0 0 0
77 Jared Woolwine 1 1 2 1 0 0
98 Brandon Krieger 0 0 0 0 0 0
Totals 4 3 7 4 2

DrLinehan.com Skaters

# Name G A PTS SOG PIM + / -
Phil Grey 0 0 0 0 0 0
2 Erik Shoemaker 0 0 0 0 0 0
8 James Kelly 1 0 1 1 0 0
9 Adam Ramseyer 0 0 0 0 0 0
11 Kris Wall 1 0 1 1 0 0
12 Jason Kipfmiller 0 0 0 0 0 0
14 Brandon Hausbeck 0 1 1 0 0 0
16 Nick Dvorak 0 0 0 0 0 0
18 Jon Kulak 0 0 0 0 0 0
19 Brian Watz 1 1 2 1 0 0
20 Jeff Lockwood 0 0 0 0 0 0
21 Nick Dabrowski 0 0 0 0 0 0
21 Jason Rappuhn 0 0 0 0 2 0
24 Cletis Wellnitz 0 0 0 0 0 0
28 Thomas Grantham 0 0 0 0 0 0
96 Phil Bickham 0 0 0 0 0 0
Totals 3 2 5 3 2

Frank's Fighting Fish Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 36:00 3 0 3 .000
1 Fred Wedding 0:00 0 0 0 .000
24 Ben Nowak 0:00 0 0 0 .000
Totals 36:00 3 0 3 .000

DrLinehan.com Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
4 Ben Roth 36:00 4 0 4 .000
Totals 36:00 4 0 4 .000

Game Details

  • S