skip navigation

Silver Division

Regular Season 2014-15
2014-15 x Regular Season
  • Sun, Mar 08, 2015
  • S
  • FINAL/SO

Mr M's Renegades 3

Magliner 2

1 2 3 SO T
Mr M's Renegades 1 1 0 1 3
Magliner 1 0 1 0 2

Game Totals

SCORING 1 2 3 SO T
Mr M's Renegades 1 1 0 1 3
Magliner 1 0 1 0 2
POWER PLAYS
Mr M's Renegades 0 for 1 (0.0%)
Magliner 0 for 2 (0.0%)
SHOTS 1 2 3 T
Mr M's Renegades 1 1 - 2
Magliner 1 - 1 2
PENALTIES
Mr M's Renegades 4 minutes on 2 infractions
Magliner 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Mr M's Renegades Skaters

# Name G A PTS SOG PIM + / -
2 Mike Pelli 0 0 0 0 0 0
6 Troy Grunder - A 1 0 1 1 0 0
7 Tony Hill 0 1 1 0 0 0
8 Trevor Grunder - A 0 0 0 0 0 0
9 Dan Strong 0 0 0 0 0 0
10 Tyler Potter 0 0 0 0 0 0
11 Matt Gradkowski 0 0 0 0 0 0
12 Chris McGuire 0 0 0 0 0 0
13 Jim Wyrembelski 0 0 0 0 0 0
15 Morley Nolan 0 0 0 0 0 0
16 Steve Heglund 0 0 0 0 0 0
18 Justin Purvis 0 0 0 0 0 0
19 Josh Willey 0 0 0 0 0 0
21 Adam Gradkowski 0 0 0 0 0 0
24 Mickey Mason 0 1 1 0 4 0
52 Nik VonMatt 0 0 0 0 0 0
88 Brett Benner - A 0 0 0 0 0 0
Totals 2 2 4 2 4

Magliner Skaters

# Name G A PTS SOG PIM + / -
Cody Keefer 0 0 0 0 0 0
Mike Packer 0 0 0 0 0 0
Ryan Sanford 0 0 0 0 0 0
TJ Nagorsen 0 0 0 0 0 0
Michael Packer 0 0 0 0 0 0
3 Bill Manary 0 1 1 0 0 0
4 Casey Keefer 0 1 1 0 0 0
5 Nick Bovid 0 0 0 0 0 0
7 Kyle Frederick 0 0 0 0 0 0
8 Charles Ciarkowski 0 0 0 0 2 0
9 Kenny Elliott - A 1 0 1 1 0 0
10 Kyle Kowalski 0 0 0 0 0 0
11 Brett Federspiel 0 0 0 0 0 0
12 Keith Mercier 0 0 0 0 0 0
16 Matt Medenwaldt 0 0 0 0 0 0
19 John Bosacker 1 0 1 1 0 0
21 Nick Dabrowski 0 0 0 0 0 0
23 Jerry Ciuk 0 0 0 0 0 0
62 Eric Schertzberg 0 1 1 0 0 0
93 Tom Tindell 0 0 0 0 0 0
96 Phil Bickham 0 0 0 0 0 0
Totals 2 3 5 2 2

Mr M's Renegades Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 36:00 2 0 2 .000
30 Ron Kruske 0:00 0 0 0 .000
Totals 36:00 2 0 2 .000

Magliner Goalies

# Name MIN SOG SV GA SV %
G Branden DeShone 36:00 2 0 2 .000
Sub Goalie 0:00 0 0 0 .000
Totals 36:00 2 0 2 .000

Game Details

  • S