skip navigation

Tin Division

Regular Season 2014-15
2014-15 x Regular Season
  • Sun, Feb 22, 2015
  • O
  • FINAL

Team One Credit Union 6

NextHome PPH 3

1 2 3 T
Team One Credit Union 2 3 1 6
NextHome PPH 0 2 1 3

Game Totals

SCORING 1 2 3 T
Team One Credit Union 2 3 1 6
NextHome PPH 0 2 1 3
POWER PLAYS
Team One Credit Union 0 for 3 (0.0%)
NextHome PPH 0 for 1 (0.0%)
SHOTS 1 2 3 T
Team One Credit Union 2 3 1 6
NextHome PPH - 2 1 3
PENALTIES
Team One Credit Union 2 minutes on 1 infraction
NextHome PPH 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:37
    • NextHome PPH
    • #19 Chris Hough Hooking - Minor (0:0)
    • 9:50
    • NextHome PPH
    • #24 Shawn Davis Body Checking - Minor (0:0)
    • 2nd Period
    • 2:22
    • Team One Credit Union
    • #0 Dan Barnett Tripping - Minor (0:0)
    • 3rd Period
    • 6:05
    • NextHome PPH
    • #22 Matt Bader Slashing - Minor (0:0)

Team One Credit Union Skaters

# Name G A PTS SOG PIM + / -
0 Dan Barnett 1 0 1 1 2 0
Michael Underwood 0 0 0 0 0 0
Stuart Davidson 0 0 0 0 0 0
5 Corey Sundquist 0 0 0 0 0 0
7 Jack Loiacano 1 1 2 1 0 0
9 Justin Pohl - C 0 2 2 0 0 0
10 Greg Scheerhoorn 2 0 2 2 0 0
12 Kyle Haremski 0 0 0 0 0 0
14 Joe Christe 0 0 0 0 0 0
18 Dawn Baker 0 0 0 0 0 0
19 Jim Houle 0 0 0 0 0 0
22 Neil Cunningham 0 0 0 0 0 0
23 Corey Sundquist 0 0 0 0 0 0
24 Doug Ortega - C 0 0 0 0 0 0
27 Chris Coventry 0 0 0 0 0 0
28 Stuart Davidson 0 0 0 0 0 0
31 Kyle Roberts 1 0 1 1 0 0
70 Chad Costley 0 0 0 0 0 0
71 John Renz 0 0 0 0 0 0
72 Tim Brewer 1 0 1 1 0 0
79 Kenny Barnt 0 1 1 0 0 0
96 Jim Brewer 0 0 0 0 0 0
Totals 6 4 10 6 2

NextHome PPH Skaters

# Name G A PTS SOG PIM + / -
Simon Tullett 0 0 0 0 0 0
Kyle Schrauben 0 0 0 0 0 0
2 William Thomas 0 0 0 0 0 0
4 Marty Crook 0 0 0 0 0 0
5 Eric Perala 0 0 0 0 0 0
7 John Czarnecki 0 0 0 0 0 0
13 Nate Drzewicki 0 0 0 0 0 0
15 Kevin McParlan - C 0 0 0 0 0 0
17 Andrew Kaczmarek - C 0 0 0 0 0 0
19 Chris Hough 0 0 0 0 2 0
22 Matt Bader 1 1 2 1 2 0
24 Shawn Davis 0 1 1 0 2 0
25 Mitch Davis 1 0 1 1 0 0
29 Chis Koniecney 1 0 1 1 0 0
40 Mike McParlan - C 0 0 0 0 0 0
Totals 3 2 5 3 6

Team One Credit Union Goalies

# Name MIN SOG SV GA SV %
G Kyle Patterson 36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

NextHome PPH Goalies

# Name MIN SOG SV GA SV %
1 Victor Sussman 36:00 6 0 6 .000
Totals 36:00 6 0 6 .000

Game Details

  • O