skip navigation

Bronze Division

Regular Season 2014-15
2014-15 x Regular Season
  • Wed, Jan 28, 2015
  • O
  • FINAL

Grasel Graphics 2

Frank's Fighting Fish 4

1 2 3 T
Grasel Graphics 1 0 1 2
Frank's Fighting Fish 1 2 1 4

Game Totals

SCORING 1 2 3 T
Grasel Graphics 1 0 1 2
Frank's Fighting Fish 1 2 1 4
POWER PLAYS
Grasel Graphics 0 for 1 (0.0%)
Frank's Fighting Fish 0 for 2 (0.0%)
SHOTS 1 2 3 T
Grasel Graphics 1 - 1 2
Frank's Fighting Fish 1 2 1 4
PENALTIES
Grasel Graphics 4 minutes on 2 infractions
Frank's Fighting Fish 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 8:38
    • Frank's Fighting Fish
    • #22 Dan Curry Tripping - Minor (0:0)
    • 8:42
    • Grasel Graphics
    • #8 Tom Anderson Cross-Checking - Minor (0:0)
    • 11:22
    • Grasel Graphics
    • #9 Tom Blenthorn Too Many Men on the Ice - Minor (0:0)

Grasel Graphics Skaters

# Name G A PTS SOG PIM + / -
2 Randy Flathau 0 0 0 0 0 0
4 Steve Pomranky 1 1 2 1 0 0
5 brandon wilson 0 0 0 0 0 0
7 Jack Telfer 0 0 0 0 0 0
8 Tom Anderson 0 0 0 0 2 0
9 Tom Blenthorn 0 0 0 0 2 0
10 Ryan Oppermann 0 0 0 0 0 0
11 Mark Bush 0 0 0 0 0 0
12 Pat Bolander 0 0 0 0 0 0
13 Rick Herren 0 0 0 0 0 0
14 Adam Walser 0 0 0 0 0 0
17 Daniel Young - B 0 0 0 0 0 0
18 Joe Schneider 0 0 0 0 0 0
19 Dave Stoppa 0 0 0 0 0 0
22 Jeff Opperman 0 0 0 0 0 0
23 Erik Skabardis 0 0 0 0 0 0
27 Tom Tindell 0 0 0 0 0 0
29 John Telfer 1 0 1 1 0 0
33 Al Fong 0 0 0 0 0 0
Totals 2 1 3 2 4

Frank's Fighting Fish Skaters

# Name G A PTS SOG PIM + / -
Scott Stevens 0 0 0 0 0 0
2 Dave Curry 0 1 1 0 0 0
3 Mike Green 0 1 1 0 0 0
8 Don Leddy 0 1 1 0 0 0
13 Anthony Hamme 0 1 1 0 0 0
16 Garrett Kerns 0 0 0 0 0 0
18 Chris Miller 0 1 1 0 0 0
19 Pat Schmidt - B 1 0 1 1 0 0
22 Dan Curry 1 0 1 1 2 0
30 Jeff Petrimaux 0 0 0 0 0 0
32 Matt Reinke - B 0 0 0 0 0 0
35 Nolan McNalley 0 0 0 0 0 0
40 Pete Gorske 0 0 0 0 0 0
56 Chris Voydanoff 0 0 0 0 0 0
66 Matt DeRop 0 0 0 0 0 0
69 Chris Green 0 0 0 0 0 0
71 Matt Durham 0 0 0 0 0 0
77 Jared Woolwine 1 0 1 1 0 0
98 Brandon Krieger 0 0 0 0 0 0
Totals 4 5 9 4 2

Grasel Graphics Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
96 Branden DeShone 36:00 4 0 4 .000
Totals 36:00 4 0 4 .000

Frank's Fighting Fish Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 Fred Wedding 0:00 0 0 0 .000
24 Ben Nowak 36:00 2 0 2 .000
Totals 36:00 2 0 2 .000

Game Details

  • O