skip navigation

Silver Division

Regular Season 2014-15
2014-15 x Regular Season
  • Tue, Jan 13, 2015
  • S
  • FINAL/SO

Outsiders 4

Mr M's Renegades 3

1 2 3 SO T
Outsiders 0 1 2 1 4
Mr M's Renegades 1 2 0 0 3

Game Totals

SCORING 1 2 3 SO T
Outsiders 0 1 2 1 4
Mr M's Renegades 1 2 0 0 3
POWER PLAYS
Outsiders 0 for 2 (0.0%)
Mr M's Renegades 0 for 5 (0.0%)
SHOTS 1 2 3 T
Outsiders - 1 2 3
Mr M's Renegades 1 2 - 3
PENALTIES
Outsiders 18 minutes on 5 infractions
Mr M's Renegades 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Outsiders Skaters

# Name G A PTS SOG PIM + / -
Rob Rolston 0 0 0 0 0 0
Derek Sanders 0 0 0 0 0 0
Paul Lux 0 0 0 0 0 0
Patrick Debus 0 0 0 0 0 0
5 Dan Catlin 0 0 0 0 2 0
7 Nick Lux 0 0 0 0 0 0
9 Jason Biehl 0 0 0 0 0 0
10 Nathan Schooley 1 0 1 1 12 0
11 Chris Krebs 1 0 1 1 0 0
12 Trent Apple 0 2 2 0 0 0
16 Troy Hudecz 0 0 0 0 0 0
17 Mike Krebs 0 0 0 0 2 0
23 William Seeley 0 0 0 0 0 0
25 Tom Dunlap 0 0 0 0 0 0
28 Dan Seeley 0 0 0 0 0 0
40 Kyle Nedbel - A 0 0 0 0 0 0
55 Kalen Schooley - A 0 0 0 0 0 0
77 Brandon Lopez 1 1 2 1 2 0
Totals 3 3 6 3 18

Mr M's Renegades Skaters

# Name G A PTS SOG PIM + / -
2 Mike Pelli 0 0 0 0 0 0
6 Troy Grunder - A 2 0 2 2 0 0
7 Tony Hill 0 0 0 0 0 0
8 Trevor Grunder - A 0 0 0 0 2 0
9 Dan Strong 0 0 0 0 2 0
10 Tyler Potter 0 0 0 0 0 0
11 Matt Gradkowski 0 0 0 0 0 0
12 Chris McGuire 0 0 0 0 0 0
13 Jim Wyrembelski 0 0 0 0 0 0
15 Morley Nolan 0 0 0 0 0 0
16 Steve Heglund 0 0 0 0 0 0
18 Justin Purvis 0 0 0 0 0 0
19 Josh Willey 0 0 0 0 0 0
21 Adam Gradkowski 0 0 0 0 0 0
24 Mickey Mason 0 0 0 0 0 0
52 Nik VonMatt 0 0 0 0 0 0
88 Brett Benner - A 1 2 3 1 0 0
Totals 3 2 5 3 4

Outsiders Goalies

# Name MIN SOG SV GA SV %
29 Matt Schooley 36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

Mr M's Renegades Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
30 Ron Kruske 36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

Game Details

  • S