skip navigation

Tin Division

Regular Season 2014-15
2014-15 x Regular Season
  • Sun, Jan 04, 2015
  • S
  • FINAL

No Pucks Given 1

Angry Beavers 6

1 2 3 T
No Pucks Given 0 1 0 1
Angry Beavers 1 3 2 6

Game Totals

SCORING 1 2 3 T
No Pucks Given 0 1 0 1
Angry Beavers 1 3 2 6
POWER PLAYS
No Pucks Given 0 for 1 (0.0%)
Angry Beavers 0 for 1 (0.0%)
SHOTS 1 2 3 T
No Pucks Given - 1 - 1
Angry Beavers 1 3 2 6
PENALTIES
No Pucks Given 2 minutes on 1 infraction
Angry Beavers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:54
    • No Pucks Given
    • Hooking - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

No Pucks Given Skaters

# Name G A PTS SOG PIM + / -
2 Neil Moniz 0 0 0 0 0 0
3 Al Prosowski 0 0 0 0 0 0
6 Daryl Gotham 0 0 0 0 0 0
11 Dale LeCaptain 0 0 0 0 0 0
13 Nick Alpers 0 0 0 0 0 0
14 John Weber 0 1 1 0 0 0
15 Josh Mack 0 0 0 0 0 0
29 Mike Postal 0 0 0 0 0 0
33 Pete Gorske 0 0 0 0 0 0
41 Jeff Shorkey 0 0 0 0 0 0
68 Kevin Bronz 0 0 0 0 0 0
74 Chris Burke 0 0 0 0 0 0
77 Jason Oberski 0 0 0 0 0 0
84 Dan Futter 0 0 0 0 0 0
98 Brian Lepley 0 0 0 0 0 0
Totals 1 1 2 1 2

Angry Beavers Skaters

# Name G A PTS SOG PIM + / -
Leah Dunlap 0 0 0 0 0 0
2 Julie Premo 1 0 1 1 0 0
3 Don Smith 2 0 2 2 0 0
4 Jeff Rastello 0 2 2 0 2 0
5 Cletis Wellnitz - C 1 0 1 1 0 0
6 Michelle Frost 0 0 0 0 0 0
7 Amy Rappuhn 0 0 0 0 0 0
8 Christina Smith 0 0 0 0 0 0
9 Brenda Rossetto 0 0 0 0 0 0
10 Molly Stewart 0 0 0 0 0 0
11 Kris Wall 0 0 0 0 0 0
12 Terry Quinn 0 1 1 0 0 0
13 Bill Bauknecht 0 0 0 0 0 0
14 Melissa Halaby 0 0 0 0 0 0
16 Tom Fahrenbruch 0 1 1 0 0 0
19 Tim Rossetto 0 0 0 0 0 0
21 Jason Rappuhn - C 0 1 1 0 0 0
24 Kristen Wellnitz 0 0 0 0 0 0
25 Craig Johnson 0 0 0 0 0 0
26 Andrew Kelly 1 1 2 1 0 0
33 Patti Johnson 0 0 0 0 0 0
66 Jon Hirschenberger 1 0 1 1 0 0
Totals 6 6 12 6 2

No Pucks Given Goalies

# Name MIN SOG SV GA SV %
G Frank Cionti 36:00 6 0 6 .000
Totals 36:00 6 0 6 .000

Angry Beavers Goalies

# Name MIN SOG SV GA SV %
1 Jeff Johnson 36:00 1 0 1 .000
Totals 36:00 1 0 1 .000

Game Details

  • S