skip navigation

Silver Division

Regular Season 2014-15
2014-15 x Regular Season
  • Sun, Jan 04, 2015
  • S
  • FINAL/SO

Magliner 5

Mr M's Renegades 4

1 2 3 SO T
Magliner 2 2 0 1 5
Mr M's Renegades 1 2 1 0 4

Game Totals

SCORING 1 2 3 SO T
Magliner 2 2 0 1 5
Mr M's Renegades 1 2 1 0 4
POWER PLAYS
Magliner 0 for 3 (0.0%)
Mr M's Renegades 0 for 2 (0.0%)
SHOTS 1 2 3 T
Magliner 2 2 - 4
Mr M's Renegades 1 2 1 4
PENALTIES
Magliner 4 minutes on 2 infractions
Mr M's Renegades 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 8:11
    • Mr M's Renegades
    • #24 Mickey Mason Holding - Minor (0:0)
    • 3rd Period
    • 2:55
    • Mr M's Renegades
    • #19 Josh Willey Holding - Minor (0:0)
    • 6:15
    • Mr M's Renegades
    • #7 Tony Hill High-Sticking - Minor (0:0)

Magliner Skaters

# Name G A PTS SOG PIM + / -
Mike Packer 0 0 0 0 0 0
Ryan Sanford 0 0 0 0 0 0
TJ Nagorsen 0 0 0 0 0 0
Cody Keefer 0 0 0 0 0 0
Michael Packer 0 0 0 0 0 0
3 Bill Manary 0 0 0 0 0 0
4 Casey Keefer 0 0 0 0 0 0
5 Nick Bovid 0 0 0 0 0 0
7 Kyle Frederick 0 0 0 0 0 0
8 Charles Ciarkowski 0 0 0 0 2 0
9 Kenny Elliott - A 0 1 1 0 0 0
10 Kyle Kowalski 2 1 3 2 0 0
11 Brett Federspiel 0 0 0 0 0 0
12 Keith Mercier 0 0 0 0 0 0
16 Matt Medenwaldt 0 0 0 0 2 0
21 Nick Dabrowski 0 0 0 0 0 0
23 Jerry Ciuk 1 0 1 1 0 0
62 Eric Schertzberg 0 0 0 0 0 0
93 Tom Tindell 0 0 0 0 0 0
96 Phil Bickham 0 0 0 0 0 0
Totals 4 2 6 4 4

Mr M's Renegades Skaters

# Name G A PTS SOG PIM + / -
2 Mike Pelli 0 1 1 0 0 0
6 Troy Grunder - A 0 0 0 0 0 0
7 Tony Hill 0 1 1 0 2 0
8 Trevor Grunder - A 2 1 3 2 0 0
9 Dan Strong 1 0 1 1 0 0
10 Tyler Potter 0 1 1 0 0 0
11 Matt Gradkowski 0 0 0 0 0 0
12 Chris McGuire 0 2 2 0 0 0
13 Jim Wyrembelski 0 0 0 0 0 0
15 Morley Nolan 0 0 0 0 0 0
16 Steve Heglund 0 0 0 0 0 0
18 Justin Purvis 0 0 0 0 0 0
19 Josh Willey 0 0 0 0 2 0
21 Adam Gradkowski 0 0 0 0 0 0
24 Mickey Mason 0 0 0 0 2 0
52 Nik VonMatt 0 0 0 0 0 0
88 Brett Benner - A 1 1 2 1 0 0
Totals 4 7 11 4 6

Magliner Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
G Branden DeShone 36:00 4 0 4 .000
Totals 36:00 4 0 4 .000

Mr M's Renegades Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
30 Ron Kruske 36:00 4 0 4 .000
Totals 36:00 4 0 4 .000

Game Details

  • S