skip navigation

Bronze Division

Regular Season 2013-14
2013-14 x Regular Season
  • Wed, Jan 15, 2014
  • FINAL

Demons 2

Little Flower Barn 1

1 2 3 T
Demons 1 1 0 2
Little Flower Barn 1 0 0 1

Game Totals

SCORING 1 2 3 T
Demons 1 1 0 2
Little Flower Barn 1 0 0 1
POWER PLAYS
Demons 0 for 2 (0.0%)
Little Flower Barn 0 for 3 (0.0%)
SHOTS 1 2 3 T
Demons 1 1 - 2
Little Flower Barn - - - 0
PENALTIES
Demons 6 minutes on 3 infractions
Little Flower Barn 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 4:57
    • Little Flower Barn
    • Roughing - Minor (0:0)
    • 3rd Period
    • 6:06
    • Demons
    • #13 Mike Novak Tripping - Minor (0:0)

Demons Skaters

# Name G A PTS SOG PIM + / -
Matt Smith 0 0 0 0 0 0
Jud Boisvert 0 0 0 0 0 0
00 Sub Goalie 0 0 0 0 0 0
2 Thad Hallberg 0 0 0 0 0 0
5 Tim Woolever 0 0 0 0 0 0
9 John Prentice 0 0 0 0 0 0
13 Mike Novak 0 1 1 0 2 0
14 Mike McDonald 0 0 0 0 0 0
17 Kyle Frederick 0 0 0 0 0 0
17 Stephen Bischoff 0 0 0 0 0 0
19 Andrew Knowlton 0 0 0 0 4 0
22 Steven Merrill 0 0 0 0 0 0
22 Derek Saults 1 0 1 1 0 0
33 Mitch Thomas 0 1 1 0 0 0
55 Rick Whistler 0 1 1 0 0 0
78 Matt Morden 0 0 0 0 0 0
88 Doug Ortega 0 0 0 0 0 0
91 Graham Smith 0 0 0 0 0 0
Totals 2 3 5 2 6

Little Flower Barn Skaters

# Name G A PTS SOG PIM + / -
Matt Farr 0 0 0 0 0 0
Stan Anway 0 0 0 0 0 0
3 Waylon Earnesty 0 0 0 0 2 0
4 Justin Penny 0 0 0 0 0 0
5 Kevin Holka 0 0 0 0 0 0
8 Chris Zylik 0 0 0 0 0 0
9 Chad Salo 0 0 0 0 0 0
10 Grel Rousseau 0 1 1 0 0 0
11 Brad Ayala 0 0 0 0 0 0
12 Bryant Wilson 1 0 1 1 0 0
13 William Woodward 0 0 0 0 0 0
15 Mike Fiorillo 0 0 0 0 0 0
17 Joe Leiner 0 0 0 0 0 0
27 Dan Dotson 0 0 0 0 0 0
63 Corey Parth 0 0 0 0 0 0
88 James Kane 0 0 0 0 0 0
Totals 1 1 2 0 4

Demons Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 Thomas Short 36:00 1 0 1 .000
Totals 36:00 1 0 1 .000

Little Flower Barn Goalies

# Name MIN SOG SV GA SV %
SG Sub Goalie 0:00 0 0 0 .000
1 Steve Seitz 36:00 2 0 2 .000
Totals 36:00 2 0 2 .000

Game Details

  • No
  • No
  • No