skip navigation

Silver Division

Regular Season 2013-2014
2013-2014 x Regular Season
  • Fri, Feb 28, 2014
  • FINAL

Mr M's Renegades 4

Circle K 3

1 2 3 T
Mr M's Renegades 0 2 2 4
Circle K 0 1 2 3

Game Totals

SCORING 1 2 3 T
Mr M's Renegades 0 2 2 4
Circle K 0 1 2 3
POWER PLAYS
Mr M's Renegades 0 for 1 (0.0%)
Circle K 0 for 1 (0.0%)
SHOTS 1 2 3 T
Mr M's Renegades - 2 1 3
Circle K - 1 2 3
PENALTIES
Mr M's Renegades 2 minutes on 1 infraction
Circle K 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:42
    • Mr M's Renegades
    • Slashing - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Mr M's Renegades Skaters

# Name G A PTS SOG PIM + / -
2 Mike Pelli 0 0 0 0 0 0
7 Tony Hill 0 0 0 0 0 0
9 Dan Strong 0 1 1 0 0 0
10 Tyler Potter 1 1 2 1 0 0
11 Matt Gradkowski 0 0 0 0 0 0
12 Chris McGuire 0 0 0 0 0 0
13 Jim Wyrembelski 0 0 0 0 0 0
15 Morely Nolan 2 0 2 2 0 0
16 Steve Heglund 0 1 1 0 0 0
18 Justin Purvis 0 1 1 0 0 0
21 Adam Gradkowski 0 0 0 0 0 0
23 Don Horner 0 0 0 0 0 0
24 Mickey Mason 0 0 0 0 0 0
52 Nik VonMatt 0 1 1 0 0 0
81/19 Josh Willey 0 0 0 0 0 0
Totals 3 5 8 3 2

Circle K Skaters

# Name G A PTS SOG PIM + / -
2 Pat Stuhler 0 0 0 0 0 0
3 Dave Mulder 0 0 0 0 0 0
4 Andy Maksymiu 1 0 1 1 0 0
5 Richard Baus 0 2 2 0 2 0
6 Joe Fichtner 1 0 1 1 0 0
7 Jeff Robitaille 0 0 0 0 0 0
9 Jeff Baker 0 0 0 0 0 0
11 Brian Nimmo 0 0 0 0 0 0
14 Tim Klinger 0 1 1 0 0 0
17 Brandon Hausbeck 0 0 0 0 0 0
22 Kyle Skinner 0 1 1 0 0 0
25 Daryl Raasch 0 0 0 0 0 0
33 Tom Clark 0 0 0 0 0 0
71 Derek Pavlik 1 0 1 1 0 0
89 Matt Ludwick 0 0 0 0 0 0
93 Jake Milne 0 0 0 0 0 0
Totals 3 4 7 3 2

Mr M's Renegades Goalies

# Name MIN SOG SV GA SV %
SG Sub Goalie 0:00 0 0 0 .000
Brett Gayheart 36:00 3 0 3 .000
30 Ron Kruske 0:00 0 0 0 .000
Totals 36:00 3 0 3 .000

Circle K Goalies

# Name MIN SOG SV GA SV %
Jeff Ostrander 0:00 0 0 0 .000
SG Sub Goalie 0:00 0 0 0 .000
Brett Gayheart 0:00 0 0 0 .000
35 Steven Seitz 36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

Game Details

  • No
  • No
  • No