skip navigation

Bronze Division

Regular Season 2013-14
2013-14 x Regular Season
  • Wed, Mar 19, 2014
  • O
  • FINAL

McNuggets 4

DrLinehan.com 3

1 2 3 T
McNuggets 2 1 1 4
DrLinehan.com 0 2 1 3

Game Totals

SCORING 1 2 3 T
McNuggets 2 1 1 4
DrLinehan.com 0 2 1 3
POWER PLAYS
McNuggets 0 for 4 (0.0%)
DrLinehan.com 0 for 1 (0.0%)
SHOTS 1 2 3 T
McNuggets 2 1 1 4
DrLinehan.com - 2 1 3
PENALTIES
McNuggets 2 minutes on 1 infraction
DrLinehan.com 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3:46
    • DrLinehan.com
    • #19 Brian Watz Tripping - Minor (0:0)
    • 11:17
    • DrLinehan.com
    • # Ben Roth Roughing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

McNuggets Skaters

# Name G A PTS SOG PIM + / -
Matt Sniecinski 0 0 0 0 0 0
Chris Koniecny 0 0 0 0 0 0
3 Corey Sundquist 0 0 0 0 0 0
5 Stephan Drzewicki 2 1 3 2 0 0
6 Ben Earegood 0 0 0 0 0 0
9 Justin Pohl 0 0 0 0 0 0
13 Nathan Drzewicki 0 0 0 0 0 0
16 Lee Sniecinski 0 0 0 0 0 0
17 Adam Peil 0 0 0 0 0 0
19 Danielle Drzewicki 0 0 0 0 2 0
22 Kevin Erwin 1 0 1 1 0 0
23 Andrew Knowlton 0 0 0 0 0 0
33 Jacob Dowker 0 0 0 0 0 0
51 Nathaniel Krause 0 0 0 0 0 0
88 Eric Carmona 0 1 1 0 0 0
91 Randy Bax 1 0 1 1 0 0
Totals 4 2 6 4 2

DrLinehan.com Skaters

# Name G A PTS SOG PIM + / -
Dan Sietz 0 0 0 0 0 0
Ben Roth 0 0 0 0 2 0
2 Jeff Lockwood 1 0 1 1 0 0
6 James Champney 1 1 2 1 0 0
7 Phil Gray 0 0 0 0 0 0
8 Jason Lupcke 0 0 0 0 2 0
9 Adam Ramseyer 0 0 0 0 0 0
11 Kris Wall 0 1 1 0 0 0
12 Phil Cronin 0 0 0 0 0 0
12 Jason Kipfmiller 0 0 0 0 0 0
14 Brandon Hausbeck 0 0 0 0 0 0
16 Nick Dvorak 1 0 1 1 0 0
18 Jon Kulak 0 0 0 0 0 0
19 Brian Watz 0 1 1 0 2 0
21 Jason Rappuhn 0 0 0 0 0 0
24 Cletis Wellnitz 0 0 0 0 2 0
96 Phil Bickham 0 0 0 0 0 0
Totals 3 3 6 3 8

McNuggets Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 36:00 3 0 3 .000
20 Jim Wilson 0:00 0 0 0 .000
Totals 36:00 3 0 3 .000

DrLinehan.com Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
Ben Roth 36:00 4 0 4 .000
Totals 36:00 4 0 4 .000

Game Details

  • O