skip navigation

Bronze Division

Regular Season 2013-14
2013-14 x Regular Season
  • Mon, Feb 24, 2014
  • S
  • FINAL

Grasel Graphics 3

Demons 4

1 2 3 T
Grasel Graphics 1 1 1 3
Demons 0 0 4 4

Game Totals

SCORING 1 2 3 T
Grasel Graphics 1 1 1 3
Demons 0 0 4 4
POWER PLAYS
Grasel Graphics 0 for 1 (0.0%)
Demons 0 for 0 (0.0%)
SHOTS 1 2 3 T
Grasel Graphics 1 1 1 3
Demons - - 3 3
PENALTIES
Grasel Graphics 0 minutes on 0 infractions
Demons 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Grasel Graphics Skaters

# Name G A PTS SOG PIM + / -
Jim Macdonald 0 0 0 0 0 0
Jeff Madaj 0 0 0 0 0 0
2 Randy Flathau 0 1 1 0 0 0
4 Steve Pomranky 1 0 1 1 0 0
6 Steve Lautner 0 0 0 0 0 0
7 George Pettit 0 0 0 0 0 0
8 Tom Anderson 0 0 0 0 0 0
9 Tom Blehhorn 0 0 0 0 0 0
11 Kyle Bucholtz 0 0 0 0 0 0
11 Jeff Madaj 0 0 0 0 0 0
12 Jai Mahabir 0 0 0 0 0 0
12 Pat Bolander 0 0 0 0 0 0
13 Rick Herren 0 0 0 0 0 0
14 Adam Walser 0 1 1 0 0 0
16 Michael Bess 1 1 2 1 0 0
17 Dan Young 0 0 0 0 0 0
18 Joe Schneider 0 0 0 0 0 0
19 Steve Wietecha 0 0 0 0 0 0
22 Chris Wenzell 0 0 0 0 0 0
23 Erik Skabardis 0 0 0 0 0 0
33 Al Fong 0 0 0 0 0 0
Totals 3 3 6 3 0

Demons Skaters

# Name G A PTS SOG PIM + / -
Jud Boisvert 0 0 0 0 0 0
Matt Smith 0 0 0 0 0 0
00 Sub Goalie 0 0 0 0 0 0
2 Thad Hallberg 0 0 0 0 0 0
5 Tim Woolever 0 0 0 0 0 0
9 John Prentice 1 0 1 1 0 0
13 Mike Novak 0 1 1 0 0 0
14 Mike McDonald 0 0 0 0 0 0
17 Stephen Bischoff 0 0 0 0 0 0
17 Kyle Frederick 0 0 0 0 0 0
19 Andrew Knowlton 0 0 0 0 0 0
22 Steven Merrill 0 0 0 0 0 0
22 Derek Saults 1 0 1 1 0 0
33 Mitch Thomas 0 0 0 0 0 0
55 Rick Whistler 0 0 0 0 0 0
78 Matt Morden 0 0 0 0 2 0
88 Doug Ortega 0 1 1 0 0 0
91 Graham Smith 1 0 1 1 0 0
Totals 3 2 5 3 2

Grasel Graphics Goalies

# Name MIN SOG SV GA SV %
Branden DeShone  36:00 3 0 3 .000
00 Sub Goalie 0:00 0 0 0 .000
Totals 36:00 3 0 3 .000

Demons Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 Thomas Short 36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

Game Details

  • S