skip navigation

Silver Division

Regular Season 2013-2014
2013-2014 x Regular Season
  • Sun, Feb 23, 2014
  • O
  • FINAL

Doc DeBaris Boners 3

Circle K 6

1 2 3 T
Doc DeBaris Boners 0 2 1 3
Circle K 2 0 4 6

Game Totals

SCORING 1 2 3 T
Doc DeBaris Boners 0 2 1 3
Circle K 2 0 4 6
POWER PLAYS
Doc DeBaris Boners 0 for 1 (0.0%)
Circle K 0 for 0 (0.0%)
SHOTS 1 2 3 T
Doc DeBaris Boners - 2 1 3
Circle K 2 - 4 6
PENALTIES
Doc DeBaris Boners 0 minutes on 0 infractions
Circle K 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 6:28
    • Circle K
    • Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Doc DeBaris Boners Skaters

# Name G A PTS SOG PIM + / -
Paul Loebig 0 0 0 0 0 0
Brian Hughes 0 0 0 0 0 0
Michael Loebig 0 0 0 0 0 0
5 Tom Riley 1 1 2 1 0 0
8 Charles Ciarkowski 1 0 1 1 0 0
9 Mark Hubinger 0 1 1 0 0 0
13 Kyle Smith 1 0 1 1 0 0
18 Mark Heinzelman 0 1 1 0 0 0
22 John Holubik 0 0 0 0 0 0
23 Matt Zirkle 0 0 0 0 0 0
55 Chad Brick 0 0 0 0 0 0
56 Chris Szumigala 0 0 0 0 0 0
66 Jacob Palosaari 0 0 0 0 0 0
77 Brian Czech 0 0 0 0 0 0
77 Matt Dufort 0 0 0 0 0 0
92 Brian Boyce 0 0 0 0 0 0
Totals 3 3 6 3 0

Circle K Skaters

# Name G A PTS SOG PIM + / -
2 Pat Stuhler 2 1 3 2 0 0
3 Dave Mulder 0 0 0 0 0 0
4 Andy Maksymiu 0 2 2 0 0 0
5 Richard Baus 2 1 3 2 0 0
6 Joe Fichtner 0 1 1 0 0 0
7 Jeff Robitaille 1 0 1 1 0 0
9 Jeff Baker 0 0 0 0 0 0
11 Brian Nimmo 0 0 0 0 0 0
14 Tim Klinger 0 0 0 0 0 0
17 Brandon Hausbeck 0 0 0 0 0 0
22 Kyle Skinner 0 3 3 0 0 0
25 Daryl Raasch 0 0 0 0 0 0
33 Tom Clark 0 0 0 0 0 0
71 Derek Pavlik 0 0 0 0 0 0
89 Matt Ludwick 1 0 1 1 0 0
93 Jake Milne 0 0 0 0 0 0
Totals 6 8 14 6 2

Doc DeBaris Boners Goalies

# Name MIN SOG SV GA SV %
SG Sub Goalie 0:00 0 0 0 .000
39 Spencer Snapp 36:00 6 0 6 .000
Totals 36:00 6 0 6 .000

Circle K Goalies

# Name MIN SOG SV GA SV %
SG Sub Goalie 0:00 0 0 0 .000
Brett Gayheart 0:00 0 0 0 .000
Jeff Ostrander 0:00 0 0 0 .000
35 Steven Seitz 36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

Game Details

  • O