skip navigation

Tin Division

Regular Season 2013-14
2013-14 x Regular Season
  • Fri, Feb 21, 2014
  • S
  • FINAL

Angry Beavers 2 3

Tide Up Charters 2

1 2 3 T
Angry Beavers 2 2 0 1 3
Tide Up Charters 1 1 0 2

Game Totals

SCORING 1 2 3 T
Angry Beavers 2 2 0 1 3
Tide Up Charters 1 1 0 2
POWER PLAYS
Angry Beavers 2 0 for 2 (0.0%)
Tide Up Charters 0 for 1 (0.0%)
SHOTS 1 2 3 T
Angry Beavers 2 1 - 1 2
Tide Up Charters 1 1 - 2
PENALTIES
Angry Beavers 2 2 minutes on 1 infraction
Tide Up Charters 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 7:10
    • Tide Up Charters
    • #45 Aaron Purdy Tripping - Minor (0:0)
    • 3rd Period
    • 7:40
    • Angry Beavers 2
    • #6 Eric Tedeschi Unsportsmanlike Conduct - Minor (0:0)
    • 7:40
    • Tide Up Charters
    • #69 Nate Cates Tripping - Minor (0:0)

Angry Beavers 2 Skaters

# Name G A PTS SOG PIM + / -
4 Amy Rouech 0 0 0 0 0 0
5 Katie Tedeschi 0 0 0 0 0 0
6 Eric Tedeschi 0 1 1 0 2 0
10 Andrew Kelly 0 0 0 0 0 0
11 Vicki Norris 0 0 0 0 0 0
12 Andrew Wagner 0 0 0 0 0 0
16 Chris Talcott 0 0 0 0 0 0
21 Denise Berry 0 0 0 0 0 0
23 Lisa Gotham 0 0 0 0 0 0
25 Renee Hoppe 0 0 0 0 0 0
42 Kris Spence 0 0 0 0 0 0
44 Jon Kulak 0 1 1 0 0 0
53 Michael Neilson 0 0 0 0 0 0
76 Steven Frank 0 0 0 0 0 0
84 Adam Tedeschi 2 0 2 2 0 0
86 Matt Spence 0 0 0 0 0 0
Totals 2 2 4 2 2

Tide Up Charters Skaters

# Name G A PTS SOG PIM + / -
Joseph Czapek 0 0 0 0 0 0
Kyle Hunt 0 0 0 0 0 0
Jason McCatrtney 0 0 0 0 0 0
2 Torry Robbennolt 0 0 0 0 0 0
4 Justin VanTol 1 0 1 1 0 0
5 Ben Earegood 0 0 0 0 0 0
7 Jim Martin 0 0 0 0 0 0
8 Kent Peters 0 0 0 0 0 0
10 Tim Danielak 1 0 1 1 0 0
13 James Czapek 0 0 0 0 0 0
13 James Czapek 0 0 0 0 0 0
15/76 Steve Coston 0 0 0 0 0 0
20 Joshua Kline 0 0 0 0 0 0
21 Joe Valley 0 0 0 0 0 0
40 Joey Czapek 0 0 0 0 0 0
42 Shawn Rood 0 0 0 0 0 0
43 Randy Bax 0 0 0 0 0 0
45 Aaron Purdy 0 0 0 0 2 0
51 Troy Valley 0 0 0 0 0 0
66 Ryan Retzloff 0 1 1 0 0 0
69 Nate Cates 0 0 0 0 2 0
77 Josh Cooper 0 0 0 0 0 0
Totals 2 1 3 2 4

Angry Beavers 2 Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
39 Justin Penny 36:00 2 0 2 .000
Totals 36:00 2 0 2 .000

Tide Up Charters Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
11 Drew Coston 36:00 2 0 2 .000
Totals 36:00 2 0 2 .000

Game Details

  • S