skip navigation

Bronze Division

Regular Season 2013-14
2013-14 x Regular Season
  • Tue, Feb 11, 2014
  • S
  • FINAL

Big Blue Ox 2

Mickey's Sleds 5

1 2 3 T
Big Blue Ox 0 2 0 2
Mickey's Sleds 0 4 1 5

Game Totals

SCORING 1 2 3 T
Big Blue Ox 0 2 0 2
Mickey's Sleds 0 4 1 5
POWER PLAYS
Big Blue Ox 0 for 2 (0.0%)
Mickey's Sleds 0 for 1 (0.0%)
SHOTS 1 2 3 T
Big Blue Ox - 2 - 2
Mickey's Sleds - 4 1 5
PENALTIES
Big Blue Ox 2 minutes on 1 infraction
Mickey's Sleds 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 2:59
    • Mickey's Sleds
    • #5 John Miron Hooking - Minor (0:0)
    • 3rd Period

Big Blue Ox Skaters

# Name G A PTS SOG PIM + / -
Chris Chelios 0 0 0 0 0 0
1 Brian "Red Sox" Post 0 0 0 0 0 0
2 Keegan Burggren 0 0 0 0 0 0
3 Steve Pavlik 0 1 1 0 0 0
4 Josh Scott 0 0 0 0 0 0
5 Doug Jenkins 1 0 1 1 0 0
7 Matt McMahon 0 0 0 0 0 0
8 Derek Pavlik 0 0 0 0 0 0
9 Ryan Waite 1 0 1 1 0 0
10 Ryan Benford 0 0 0 0 0 0
11 Ian Davies 0 1 1 0 0 0
12 Jay Schaefer 0 0 0 0 0 0
13 Tim Klingler 0 0 0 0 2 0
14 Tom "Head Butt" "Holly" Wood 0 1 1 0 0 0
15 Rodney "Svelteness" Kloha 0 1 1 0 0 0
16 Nick Kroll 0 0 0 0 0 0
Totals 2 4 6 2 2

Mickey's Sleds Skaters

# Name G A PTS SOG PIM + / -
Jeremie Gohl 2 1 3 2 2 0
Kelly Hunt 0 0 0 0 0 0
2 Shawn Gross 0 1 1 0 0 0
3 Mike Rapanos 0 1 1 0 0 0
4 Mike Johnson 0 0 0 0 0 0
5 John Miron 1 1 2 1 2 0
6 Shawn Grenesko 1 0 1 1 0 0
7 John Roberts 0 0 0 0 0 0
8 Brian Patrick 0 1 1 0 0 0
9 Scott Rosin 0 0 0 0 0 0
10 Earl Soules 0 0 0 0 0 0
11 Matt Butterfield 0 0 0 0 0 0
12 Chris Haney 0 0 0 0 0 0
13 Trey Lee 1 0 1 1 0 0
14 Dan Gaffke 0 0 0 0 0 0
15/16 Chad Gohl 0 0 0 0 0 0
20 Brian Cantrell 0 0 0 0 0 0
Totals 5 5 10 5 4

Big Blue Ox Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
Margot Ostrander 0:00 0 0 0 .000
Mike Parrow 0:00 0 0 0 .000
Stab Tribble 36:00 5 0 5 .000
Totals 36:00 5 0 5 .000

Mickey's Sleds Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
1 Blane Boxey 36:00 2 0 2 .000
Totals 36:00 2 0 2 .000

Game Details

  • S