skip navigation

Bronze Division

Regular Season 2013-14
2013-14 x Regular Season
  • Wed, Feb 05, 2014
  • S
  • FINAL

Big Blue Ox 5

Demons 3

1 2 3 T
Big Blue Ox 1 3 1 5
Demons 1 1 1 3

Game Totals

SCORING 1 2 3 T
Big Blue Ox 1 3 1 5
Demons 1 1 1 3
POWER PLAYS
Big Blue Ox 0 for 3 (0.0%)
Demons 0 for 1 (0.0%)
SHOTS 1 2 3 T
Big Blue Ox 1 3 1 5
Demons 1 1 1 3
PENALTIES
Big Blue Ox 2 minutes on 1 infraction
Demons 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 6:55
    • Big Blue Ox
    • #4 Josh Scott Roughing - Minor (0:0)

Big Blue Ox Skaters

# Name G A PTS SOG PIM + / -
Chris Chelios 0 0 0 0 0 0
1 Brian "Red Sox" Post 0 0 0 0 0 0
2 Keegan Burggren 1 0 1 1 0 0
3 Steve Pavlik 0 0 0 0 0 0
4 Josh Scott 0 1 1 0 2 0
5 Doug Jenkins 0 0 0 0 0 0
7 Matt McMahon 1 2 3 1 0 0
8 Derek Pavlik 0 0 0 0 0 0
9 Ryan Waite 0 0 0 0 0 0
10 Ryan Benford 2 1 3 2 0 0
11 Ian Davies 0 0 0 0 0 0
12 Jay Schaefer 1 1 2 1 0 0
13 Tim Klingler 0 0 0 0 0 0
14 Tom "Head Butt" "Holly" Wood 0 0 0 0 0 0
15 Rodney "Svelteness" Kloha 0 1 1 0 0 0
16 Nick Kroll 0 0 0 0 0 0
Totals 5 6 11 5 2

Demons Skaters

# Name G A PTS SOG PIM + / -
Matt Smith 0 0 0 0 0 0
Jud Boisvert 0 0 0 0 0 0
00 Sub Goalie 0 0 0 0 0 0
2 Thad Hallberg 0 0 0 0 0 0
5 Tim Woolever 0 0 0 0 2 0
9 John Prentice 0 1 1 0 0 0
13 Mike Novak 0 0 0 0 0 0
14 Mike McDonald 0 0 0 0 2 0
17 Kyle Frederick 0 0 0 0 0 0
17 Stephen Bischoff 0 0 0 0 0 0
19 Andrew Knowlton 0 0 0 0 0 0
22 Derek Saults 0 0 0 0 0 0
22 Steven Merrill 0 0 0 0 0 0
33 Mitch Thomas 0 0 0 0 2 0
55 Rick Whistler 0 0 0 0 0 0
78 Matt Morden 0 0 0 0 0 0
88 Doug Ortega 0 0 0 0 0 0
91 Graham Smith 0 1 1 0 0 0
Totals 3 2 5 3 6

Big Blue Ox Goalies

# Name MIN SOG SV GA SV %
Margot Ostrander 0:00 0 0 0 .000
Mike Parrow 0:00 0 0 0 .000
Sub Goalie 36:00 3 0 3 .000
Stab Tribble 0:00 0 0 0 .000
Totals 36:00 3 0 3 .000

Demons Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 Thomas Short 36:00 5 0 5 .000
Totals 36:00 5 0 5 .000

Game Details

  • S