skip navigation

Tin Division

Regular Season 2013-14
2013-14 x Regular Season
  • Sun, Feb 02, 2014
  • S
  • FINAL

Team One Credit Union 9

NextHome PPH 5

1 2 3 T
Team One Credit Union 3 4 2 9
NextHome PPH 1 4 0 5

Game Totals

SCORING 1 2 3 T
Team One Credit Union 3 4 2 9
NextHome PPH 1 4 0 5
POWER PLAYS
Team One Credit Union 0 for 0 (0.0%)
NextHome PPH 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team One Credit Union 3 4 2 9
NextHome PPH 1 4 - 5
PENALTIES
Team One Credit Union 0 minutes on 0 infractions
NextHome PPH 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Team One Credit Union Skaters

# Name G A PTS SOG PIM + / -
John Schneider 0 0 0 0 0 0
5 Doug Ortega 2 1 3 2 0 0
7 Jack "Hammer" Loiacano 0 0 0 0 0 0
9 Justin Pohl 1 1 2 1 0 0
10 Greg Scheerhoorn 0 0 0 0 0 0
12 Garrett Johnson 1 1 2 1 0 0
13 Ryan Gwizdala 0 0 0 0 0 0
14 Joe Christe 0 1 1 0 0 0
19 Jim Houle 0 0 0 0 0 0
22 Steve Merrill 1 0 1 1 0 0
27 Chris Coventry 0 0 0 0 0 0
31 Mike Underwood 0 0 0 0 0 0
34 Brian Haraga 0 0 0 0 0 0
71 John Renz 0 0 0 0 0 0
72 Tim Brewer 2 0 2 2 0 0
96 Dan Barnett 2 2 4 2 0 0
Totals 9 6 15 9 0

NextHome PPH Skaters

# Name G A PTS SOG PIM + / -
2 Simon Tullet 0 1 1 0 0 0
4 Marty Crook 0 0 0 0 0 0
5 Eric Perala 0 0 0 0 0 0
7 John Czarnecki 0 0 0 0 0 0
11 Chris Koniecny 0 0 0 0 0 0
13 Nate Drzewicki 0 0 0 0 0 0
15 Kevin McParlan 0 0 0 0 0 0
17 Adam Peil 1 0 1 1 0 0
19 Chris Hough 0 0 0 0 0 0
22 Ethan Peil 1 1 2 1 0 0
24 Shawn Davis 0 0 0 0 0 0
25 Mitch Davis 1 0 1 1 0 0
29 Corey Sundquist 2 0 2 2 0 0
40 Mike McParlan 0 0 0 0 0 0
Totals 5 2 7 5 0

Team One Credit Union Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 36:00 5 0 5 .000
33 Tim Blank 0:00 0 0 0 .000
Totals 36:00 5 0 5 .000

NextHome PPH Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
1 Victor Sussman 36:00 9 0 9 .000
Totals 36:00 9 0 9 .000

Game Details

  • S