skip navigation

Bronze Division

Regular Season 2013-14
2013-14 x Regular Season
  • Wed, Jan 29, 2014
  • O
  • FINAL

Hess Construction 5

Big Blue Ox 3

1 2 3 T
Hess Construction 0 3 2 5
Big Blue Ox 0 3 0 3

Game Totals

SCORING 1 2 3 T
Hess Construction 0 3 2 5
Big Blue Ox 0 3 0 3
POWER PLAYS
Hess Construction 0 for 1 (0.0%)
Big Blue Ox 0 for 2 (0.0%)
SHOTS 1 2 3 T
Hess Construction - 3 2 5
Big Blue Ox - 3 - 3
PENALTIES
Hess Construction 4 minutes on 2 infractions
Big Blue Ox 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:17
    • Hess Construction
    • #4 Brad Stacer High-Sticking - Minor (0:0)
    • 4:51
    • Hess Construction
    • Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 7:18
    • Big Blue Ox
    • #16 Nick Kroll Tripping - Minor (0:0)

Hess Construction Skaters

# Name G A PTS SOG PIM + / -
Phil Zeigler 0 0 0 0 0 0
2 Bob Juhnke 0 1 1 0 0 0
4 Brad Stacer 1 0 1 1 2 0
6 Edward Morris 0 0 0 0 0 0
7 Kelly Shaw 0 0 0 0 0 0
9 Dominic Grillo 0 0 0 0 0 0
10 Mike Grillo 0 0 0 0 0 0
14 Matthew Case 0 1 1 0 0 0
19 Ryan Shuman 1 1 2 1 0 0
20 Sam Hess 0 0 0 0 0 0
21 Jacob Palosaari 2 0 2 2 0 0
24 Chris Parfeniuk 0 0 0 0 0 0
87 Bob O'Rourke 0 0 0 0 0 0
91 Grant Hilger 0 0 0 0 0 0
Totals 5 3 8 5 4

Big Blue Ox Skaters

# Name G A PTS SOG PIM + / -
Chris Chelios 0 0 0 0 0 0
1 Brian "Red Sox" Post 0 0 0 0 0 0
2 Keegan Burggren 0 0 0 0 0 0
3 Steve Pavlik 0 0 0 0 0 0
4 Josh Scott 0 0 0 0 0 0
5 Doug Jenkins 2 0 2 2 0 0
7 Matt McMahon 0 0 0 0 0 0
8 Derek Pavlik 0 0 0 0 0 0
9 Ryan Waite 0 0 0 0 0 0
10 Ryan Benford 0 1 1 0 0 0
11 Ian Davies 0 1 1 0 0 0
12 Jay Schaefer 0 0 0 0 0 0
13 Tim Klingler 0 0 0 0 0 0
14 Tom "Head Butt" "Holly" Wood 1 1 2 1 0 0
15 Rodney "Svelteness" Kloha 0 0 0 0 0 0
16 Nick Kroll 0 1 1 0 2 0
Totals 3 4 7 3 2

Hess Construction Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
Steve Hanson 36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

Big Blue Ox Goalies

# Name MIN SOG SV GA SV %
Margot Ostrander 0:00 0 0 0 .000
Sub Goalie 0:00 0 0 0 .000
Stab Tribble 36:00 5 0 5 .000
Mike Parrow 0:00 0 0 0 .000
Totals 36:00 5 0 5 .000

Game Details

  • O