skip navigation

Bronze Division

Regular Season 2013-14
2013-14 x Regular Season
  • Wed, Oct 30, 2013
  • O
  • FINAL

Big Blue Ox 5

Hess Construction 1

1 2 3 T
Big Blue Ox 1 3 1 5
Hess Construction 1 0 0 1

Game Totals

SCORING 1 2 3 T
Big Blue Ox 1 3 1 5
Hess Construction 1 0 0 1
POWER PLAYS
Big Blue Ox 0 for 1 (0.0%)
Hess Construction 0 for 1 (0.0%)
SHOTS 1 2 3 T
Big Blue Ox 1 3 1 5
Hess Construction 1 - - 1
PENALTIES
Big Blue Ox 2 minutes on 1 infraction
Hess Construction 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 4:30
    • Hess Construction
    • #7 Kelly Shaw Holding - Minor (0:0)
    • 3rd Period
    • 3:37
    • Big Blue Ox
    • #16 Nick Kroll Roughing - Minor (0:0)

Big Blue Ox Skaters

# Name G A PTS SOG PIM + / -
Chris Chelios 0 0 0 0 0 0
1 Brian "Red Sox" Post 2 0 2 2 0 0
2 Keegan Burggren 1 1 2 1 0 0
3 Steve Pavlik 1 0 1 1 0 0
4 Josh Scott 0 0 0 0 0 0
5 Doug Jenkins 0 0 0 0 0 0
7 Matt McMahon 1 0 1 1 0 0
8 Derek Pavlik 0 0 0 0 0 0
9 Ryan Waite 0 0 0 0 0 0
10 Ryan Benford 0 0 0 0 0 0
11 Ian Davies 0 0 0 0 0 0
12 Jay Schaefer 0 0 0 0 0 0
13 Tim Klingler 0 0 0 0 0 0
14 Tom "Head Butt" "Holly" Wood 0 1 1 0 0 0
15 Rodney "Svelteness" Kloha 0 1 1 0 0 0
16 Nick Kroll 0 1 1 0 2 0
Totals 5 4 9 5 2

Hess Construction Skaters

# Name G A PTS SOG PIM + / -
Phil Zeigler 0 0 0 0 0 0
2 Bob Juhnke 0 0 0 0 0 0
4 Brad Stacer 0 0 0 0 0 0
6 Edward Morris 0 0 0 0 0 0
7 Kelly Shaw 0 0 0 0 2 0
9 Dominic Grillo 0 0 0 0 0 0
10 Mike Grillo 1 0 1 1 0 0
14 Matthew Case 0 0 0 0 0 0
19 Ryan Shuman 0 0 0 0 0 0
20 Sam Hess 0 0 0 0 0 0
21 Jacob Palosaari 0 0 0 0 0 0
24 Chris Parfeniuk 0 1 1 0 0 0
91 Grant Hilger 0 0 0 0 0 0
Totals 1 1 2 1 2

Big Blue Ox Goalies

# Name MIN SOG SV GA SV %
Mike Parrow 0:00 0 0 0 .000
Margot Ostrander 0:00 0 0 0 .000
Stab Tribble 36:00 1 0 1 .000
Totals 36:00 1 0 1 .000

Hess Construction Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
Steve Hanson 36:00 5 0 5 .000
Totals 36:00 5 0 5 .000

Game Details

  • O
  • No
  • No
  • No