skip navigation

Bronze Division

Regular Season 2013-14
2013-14 x Regular Season
  • Mon, Oct 14, 2013
  • O
  • FINAL

Causley Trucking 3

Grasel Graphics 5

1 2 3 T
Causley Trucking 1 2 0 3
Grasel Graphics 2 1 2 5

Game Totals

SCORING 1 2 3 T
Causley Trucking 1 2 0 3
Grasel Graphics 2 1 2 5
POWER PLAYS
Causley Trucking 0 for 1 (0.0%)
Grasel Graphics 0 for 3 (0.0%)
SHOTS 1 2 3 T
Causley Trucking 1 2 - 3
Grasel Graphics 2 1 2 5
PENALTIES
Causley Trucking 6 minutes
Grasel Graphics 2 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 3:19
    • Grasel Graphics
    • #14 Adam Walser Tripping - Minor (0:0)
    • 9:16
    • Causley Trucking
    • Interference - Minor (0:0)

Causley Trucking Skaters

# Name G A PTS SOG PIM + / -
Matt Poirer 0 0 0 0 0 0
3 Tom Lynch 1 0 1 1 0 0
4 Bill DuRussell 0 0 0 0 0 0
5 Greg Causley 0 0 0 0 0 0
8 Brent Jacobs 0 0 0 0 0 0
15 Kal Kaufman 0 0 0 0 0 0
16 Chad Russell 0 0 0 0 0 0
19 Tony Skarich 0 0 0 0 0 0
19 Nate Vallender 0 2 2 0 0 0
24 Brady Jacobs 0 0 0 0 0 0
27 Jared Novak 0 0 0 0 0 0
30 Thomas Johnson 0 0 0 0 2 0
33 James Rousse 0 0 0 0 0 0
40 Trevor Jacobs 1 0 1 1 0 0
41 Kevin Kaufman 1 2 3 1 2 0
62 Cory Schmidt 0 0 0 0 0 0
Totals 3 4 7 3 6

Grasel Graphics Skaters

# Name G A PTS SOG PIM + / -
Jeff Madaj 2 2 4 2 0 0
Jim Macdonald 0 0 0 0 0 0
2 Randy Flathau 0 3 3 0 0 0
4 Steve Pomranky 2 0 2 2 0 0
6 Steve Lautner 0 0 0 0 0 0
7 George Pettit 0 0 0 0 0 0
8 Tom Anderson 0 0 0 0 0 0
11 Kyle Bucholtz 0 0 0 0 0 0
12 Jai Mahabir 0 3 3 0 0 0
12 Pat Bolander 0 0 0 0 0 0
13 Rick Herren 0 0 0 0 0 0
14 Adam Walser 0 0 0 0 2 0
16 Michael Bess 0 0 0 0 0 0
17 Dan Young 0 0 0 0 0 0
18 Joe Schneider 1 0 1 1 0 0
19 Steve Wietecha 0 0 0 0 0 0
22 Chris Wenzell 0 0 0 0 0 0
23 Erik Skabardis 0 0 0 0 0 0
33 Al Fong 0 0 0 0 0 0
Totals 5 8 13 5 2

Causley Trucking Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
1 Jason Hayes 36:00 5 0 5 .000
Totals 36:00 5 0 5 .000

Grasel Graphics Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
Branden DeShone  36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

Game Details

  • O