skip navigation

NextHome

Regular Season 2024-25
2024-25 x Regular Season
  • Sun, Mar 09, 2025
  • S
  • FINAL

NextHome 5

Carlton Camping Center 3

1 2 3 T
NextHome 0 2 3 5
Carlton Camping Center 0 2 1 3

Game Totals

SCORING 1 2 3 T
NextHome 0 2 3 5
Carlton Camping Center 0 2 1 3
POWER PLAYS
NextHome 0 for 0 (0.0%)
Carlton Camping Center 0 for 1 (0.0%)
SHOTS 1 2 3 T
NextHome - 2 3 5
Carlton Camping Center - 2 1 3
PENALTIES
NextHome 2 minutes on 1 infraction
Carlton Camping Center 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 11:06
    • NextHome
    • Too Many Men on the Ice - Minor (2:00)

NextHome Skaters

# Name G A PTS SOG PIM + / -
4 Chris Wakeman + 0 0 0 0 0 0
6 Jacob LeCaptain + 0 0 0 0 0 0
8 Shelley Cluff 0 0 0 0 0 0
11 Dale LeCaptain 0 1 1 0 0 0
13 Chuck Neal 0 1 1 0 0 0
14 Kevin Ramsey 2 1 3 2 0 0
16 Mike Kraut 0 0 0 0 0 0
17 Tiffany Muylle 0 0 0 0 0 0
18 Kurt Silvis 0 0 0 0 0 0
40 Billy Scott + 1 0 1 1 0 0
41 Bill Scott 0 0 0 0 0 0
53 Robert Rollenhagen 1 0 1 1 0 0
66 Keith Janks + 1 0 1 1 0 0
68 Brian Cluff 0 0 0 0 0 0
77 Jason Sivy 0 0 0 0 0 0
82 Steve Swaney 0 0 0 0 0 0
82 Haley Wickens 0 0 0 0 0 0
97 Nick Casale 0 1 1 0 0 0
Totals 5 4 9 5 2

Carlton Camping Center Skaters

# Name G A PTS SOG PIM + / -
Steve Martis 0 0 0 0 0 0
Justin Carlton 0 0 0 0 0 0
4 Pete Underwood 0 0 0 0 0 0
5 Tyler Mietz 0 0 0 0 0 0
6 Brad Garrison 0 0 0 0 0 0
11 Marty Chosay 0 0 0 0 0 0
12 Dylan Sweaza 0 0 0 0 0 0
13 Justin Carlton 0 0 0 0 0 0
14 Brandon Dolney 0 0 0 0 0 0
15 Charlie Rood 0 0 0 0 0 0
16 Billy Fleming 1 0 1 1 0 0
17 Jeff Gerkowski 0 1 1 0 0 0
19 Michael Griggs 0 1 1 0 0 0
21 Brian Bogard 0 0 0 0 0 0
22 Scott Maggio 1 0 1 1 0 0
49 Lucas Dexter 0 1 1 0 0 0
57 Josh Thiel + 1 1 2 1 0 0
Totals 3 4 7 3 0

NextHome Goalies

# Name MIN SOG GA SV SV %
Sub Goalie 0:00 0 0 0 .000
99 Brenden Pennell 36:00 3 3 0 .000
Totals 36:00 3 3 0 .000

Carlton Camping Center Goalies

# Name MIN SOG GA SV SV %
Nate Briggs 0:00 0 0 0 .000
Eric Kocks 36:00 5 5 0 .000
Sub Goalie 0:00 0 0 0 .000
30 Tim Schmidt 0:00 0 0 0 .000
Totals 36:00 5 5 0 .000

Game Details

  • S