skip navigation

NextHome

Regular Season 2024-25
2024-25 x Regular Season
  • Sun, Jan 19, 2025
  • PPH
  • FINAL/OT

Carlton Camping Center 2

NextHome 3

1 2 3 OT1 T
Carlton Camping Center 0 1 1 0 2
NextHome 2 0 0 1 3

Game Totals

SCORING 1 2 3 OT1 T
Carlton Camping Center 0 1 1 0 2
NextHome 2 0 0 1 3
POWER PLAYS
Carlton Camping Center 0 for 1 (0.0%)
NextHome 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Carlton Camping Center - 1 1 - 2
NextHome 2 - - - 2
PENALTIES
Carlton Camping Center 0 minutes on 0 infractions
NextHome 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 1:39
    • NextHome
    • Interference - Minor (2:00)
    • OT1 Period
    • NO PENALTY

Carlton Camping Center Skaters

# Name G A PTS SOG PIM + / -
Steve Martis 0 0 0 0 0 0
Justin Carlton 0 0 0 0 0 0
4 Pete Underwood 0 0 0 0 0 0
5 Tyler Mietz 0 1 1 0 0 0
6 Brad Garrison 1 0 1 1 0 0
11 Marty Chosay 0 0 0 0 0 0
12 Dylan Sweaza 0 0 0 0 0 0
13 Justin Carlton 0 0 0 0 0 0
14 Brandon Dolney 0 0 0 0 0 0
15 Charlie Rood 0 0 0 0 0 0
16 Billy Fleming 0 0 0 0 0 0
17 Jeff Gerkowski 0 0 0 0 0 0
19 Michael Griggs 0 1 1 0 0 0
21 Brian Bogard 0 0 0 0 0 0
22 Scott Maggio 1 0 1 1 0 0
49 Lucas Dexter 0 0 0 0 0 0
57 Josh Thiel + 0 2 2 0 0 0
Totals 2 4 6 2 0

NextHome Skaters

# Name G A PTS SOG PIM + / -
4 Chris Wakeman + 1 0 1 1 0 0
6 Jacob LeCaptain + 0 0 0 0 0 0
8 Shelley Cluff 0 0 0 0 0 0
11 Dale LeCaptain 0 0 0 0 0 0
13 Chuck Neal 0 0 0 0 0 0
14 Kevin Ramsey 0 0 0 0 0 0
16 Mike Kraut 0 0 0 0 0 0
17 Tiffany Muylle 0 0 0 0 0 0
18 Kurt Silvis 0 0 0 0 0 0
40 Billy Scott + 0 0 0 0 0 0
41 Bill Scott 0 0 0 0 0 0
53 Robert Rollenhagen 1 0 1 1 0 0
66 Keith Janks + 0 0 0 0 0 0
68 Brian Cluff 0 0 0 0 0 0
77 Jason Sivy 0 0 0 0 0 0
82 Haley Wickens 0 0 0 0 0 0
82 Steve Swaney 0 0 0 0 0 0
97 Nick Casale 0 0 0 0 0 0
Totals 2 0 2 2 2

Carlton Camping Center Goalies

# Name MIN SOG GA SV SV %
Nate Briggs 0:00 0 0 0 .000
Eric Kocks 36:00 2 2 0 .000
Sub Goalie 0:00 0 0 0 .000
30 Tim Schmidt 0:00 0 0 0 .000
Totals 36:00 2 2 0 .000

NextHome Goalies

# Name MIN SOG GA SV SV %
Sub Goalie 36:00 2 2 0 .000
99 Brenden Pennell 0:00 0 0 0 .000
Totals 36:00 2 2 0 .000

Game Details

  • PPH