skip navigation

NextHome

Regular Season 2024-25
2024-25 x Regular Season
  • Sun, Dec 08, 2024
  • S
  • FINAL

Boo Hockey 0

NextHome 4

1 2 3 T
Boo Hockey 0 0 0 0
NextHome 0 2 2 4

Game Totals

SCORING 1 2 3 T
Boo Hockey 0 0 0 0
NextHome 0 2 2 4
POWER PLAYS
Boo Hockey 0 for 0 (0.0%)
NextHome 0 for 0 (0.0%)
SHOTS 1 2 3 T
Boo Hockey - - - 0
NextHome - 2 2 4
PENALTIES
Boo Hockey 0 minutes on 0 infractions
NextHome 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Boo Hockey Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Crook 0 0 0 0 0 0
12 Brenden Pennell 0 0 0 0 0 0
14 Leanne Manary 0 0 0 0 0 0
17 Thomas Hausmann 0 0 0 0 0 0
18 Jarrel Farmer 0 0 0 0 0 0
19 Arika Huber 0 0 0 0 0 0
23 Jacob Catlett 0 0 0 0 0 0
25 Renee Hoppe 0 0 0 0 0 0
39 Val Carrigan 0 0 0 0 0 0
40 Rodney Carrigan 0 0 0 0 0 0
42 Matt Koester 0 0 0 0 0 0
55 Patrick Harrison 0 0 0 0 0 0
77 Andrew Ouillett 0 0 0 0 0 0
85 Tim Poff 0 0 0 0 0 0
92 Justis Pope 0 0 0 0 0 0
97 Brandon Guiles + 0 0 0 0 0 0
98 Scott Stachowiak 0 0 0 0 0 0
Totals 0 0 0 0 0

NextHome Skaters

# Name G A PTS SOG PIM + / -
4 Chris Wakeman + 0 1 1 0 0 0
6 Jacob LeCaptain + 0 0 0 0 0 0
8 Shelley Cluff 0 0 0 0 0 0
11 Dale LeCaptain 0 0 0 0 0 0
13 Chuck Neal 0 2 2 0 0 0
14 Kevin Ramsey 0 1 1 0 0 0
16 Mike Kraut 0 0 0 0 0 0
17 Tiffany Muylle 0 0 0 0 0 0
18 Kurt Silvis 0 0 0 0 0 0
40 Billy Scott + 1 1 2 1 0 0
41 Bill Scott 0 0 0 0 0 0
53 Robert Rollenhagen 0 0 0 0 0 0
66 Keith Janks + 2 0 2 2 0 0
68 Brian Cluff 0 0 0 0 0 0
77 Jason Sivy 1 0 1 1 0 0
82 Haley Wickens 0 0 0 0 0 0
97 Nick Casale 0 0 0 0 0 0
Totals 4 5 9 4 0

Boo Hockey Goalies

# Name MIN SOG GA SV SV %
Sub Goalie 0:00 0 0 0 .000
1 Matt Case 36:00 4 4 0 .000
Totals 36:00 4 4 0 .000

NextHome Goalies

# Name MIN SOG GA SV SV %
Sub Goalie 36:00 0 0 0 .000
99 Brenden Pennell 0:00 0 0 0 .000
Totals 36:00 0 0 0 .000

Game Details

  • S