skip navigation

NextHome

Regular Season 2024-25
2024-25 x Regular Season
  • Sun, Nov 03, 2024
  • S
  • FINAL

NextHome 7

Boo Hockey 1

1 2 3 T
NextHome 3 3 1 7
Boo Hockey 0 1 0 1

Game Totals

SCORING 1 2 3 T
NextHome 3 3 1 7
Boo Hockey 0 1 0 1
POWER PLAYS
NextHome 0 for 1 (0.0%)
Boo Hockey 0 for 1 (0.0%)
SHOTS 1 2 3 T
NextHome 3 3 1 7
Boo Hockey - 1 - 1
PENALTIES
NextHome 2 minutes on 1 infraction
Boo Hockey 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 11:26
    • Boo Hockey
    • #19 Arika Huber Tripping - Minor (2:00)

NextHome Skaters

# Name G A PTS SOG PIM + / -
4 Chris Wakeman + 0 0 0 0 0 0
6 Jacob LeCaptain + 0 0 0 0 0 0
8 Shelley Cluff 0 0 0 0 0 0
11 Dale LeCaptain 0 0 0 0 0 0
13 Chuck Neal 0 0 0 0 0 0
14 Kevin Ramsey 1 0 1 1 0 0
16 Mike Kraut 0 0 0 0 0 0
17 Tiffany Muylle 1 1 2 1 2 0
18 Kurt Silvis 0 0 0 0 0 0
40 Billy Scott + 1 3 4 1 0 0
41 Bill Scott 1 1 2 1 0 0
53 Robert Rollenhagen 1 2 3 1 0 0
66 Keith Janks + 2 0 2 2 0 0
68 Brian Cluff 0 1 1 0 0 0
77 Jason Sivy 0 0 0 0 0 0
82 Haley Wickens 0 0 0 0 0 0
97 Nick Casale 0 2 2 0 0 0
Totals 7 10 17 7 2

Boo Hockey Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Crook 0 0 0 0 0 0
12 Brenden Pennell 0 0 0 0 0 0
14 Leanne Manary 0 0 0 0 0 0
17 Thomas Hausmann 0 0 0 0 0 0
18 Jarrel Farmer 0 0 0 0 0 0
19 Arika Huber 0 0 0 0 2 0
23 Jacob Catlett 0 0 0 0 0 0
25 Renee Hoppe 0 0 0 0 0 0
39 Val Carrigan 0 0 0 0 0 0
40 Rodney Carrigan 0 0 0 0 0 0
42 Matt Koester 0 0 0 0 0 0
55 Patrick Harrison 0 0 0 0 0 0
77 Andrew Ouillett 0 0 0 0 0 0
85 Tim Poff 0 0 0 0 0 0
92 Justis Pope 0 0 0 0 0 0
97 Brandon Guiles + 1 0 1 1 0 0
98 Scott Stachowiak 0 0 0 0 0 0
Totals 1 0 1 1 2

NextHome Goalies

# Name MIN SOG GA SV SV %
Sub Goalie 0:00 0 0 0 .000
99 Brenden Pennell 36:00 1 1 0 .000
Totals 36:00 1 1 0 .000

Boo Hockey Goalies

# Name MIN SOG GA SV SV %
Sub Goalie 0:00 0 0 0 .000
1 Matt Case 36:00 7 7 0 .000
Totals 36:00 7 7 0 .000

Game Details

  • S