skip navigation

NextHome

Regular Season 2024-25
2024-25 x Regular Season
  • Sun, Oct 13, 2024
  • S
  • FINAL

NextHome 3

Carlton Camping Center 2

1 2 3 T
NextHome 1 1 1 3
Carlton Camping Center 1 1 0 2

Game Totals

SCORING 1 2 3 T
NextHome 1 1 1 3
Carlton Camping Center 1 1 0 2
POWER PLAYS
NextHome 0 for 0 (0.0%)
Carlton Camping Center 0 for 0 (0.0%)
SHOTS 1 2 3 T
NextHome 1 1 1 3
Carlton Camping Center 1 1 - 2
PENALTIES
NextHome 0 minutes on 0 infractions
Carlton Camping Center 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

NextHome Skaters

# Name G A PTS SOG PIM + / -
4 Chris Wakeman + 0 3 3 0 0 0
6 Jacob LeCaptain + 0 0 0 0 0 0
8 Shelley Cluff 0 0 0 0 0 0
11 Dale LeCaptain 2 0 2 2 0 0
13 Chuck Neal 0 0 0 0 0 0
14 Kevin Ramsey 0 1 1 0 0 0
16 Mike Kraut 0 0 0 0 0 0
17 Tiffany Muylle 0 0 0 0 0 0
18 Kurt Silvis 0 0 0 0 0 0
40 Billy Scott + 0 0 0 0 0 0
41 Bill Scott 0 0 0 0 0 0
53 Robert Rollenhagen 0 0 0 0 0 0
66 Keith Janks + 0 0 0 0 0 0
68 Brian Cluff 0 0 0 0 0 0
77 Jason Sivy 0 0 0 0 0 0
82 Haley Wickens 0 0 0 0 0 0
97 Nick Casale 0 0 0 0 0 0
Totals 3 5 8 3 0

Carlton Camping Center Skaters

# Name G A PTS SOG PIM + / -
Justin Carlton 0 0 0 0 0 0
Eric Kocks 0 0 0 0 0 0
4 Pete Underwood 0 0 0 0 0 0
5 Tyler Mietz 0 0 0 0 0 0
6 Brad Garrison 0 0 0 0 0 0
12 Dylan Sweaza 0 0 0 0 0 0
13 Justin Carlton 0 0 0 0 0 0
14 Brandon Dolney 0 0 0 0 0 0
15 Charlie Rood 0 0 0 0 0 0
16 Billy Fleming 0 0 0 0 0 0
17 Jeff Gerkowski 0 0 0 0 0 0
19 Michael Griggs 0 0 0 0 0 0
21 Brian Bogard 1 1 2 1 0 0
57 Josh Thiel + 1 0 1 1 0 0
Totals 2 1 3 2 0

NextHome Goalies

# Name MIN SOG GA SV SV %
Sub Goalie 36:00 2 2 0 .000
99 Brenden Pennell 0:00 0 0 0 .000
Totals 36:00 2 2 0 .000

Carlton Camping Center Goalies

# Name MIN SOG GA SV SV %
Nate Briggs 0:00 0 0 0 .000
Sub Goalie 36:00 3 3 0 .000
30 Tim Schmidt 0:00 0 0 0 .000
Totals 36:00 3 3 0 .000

Game Details

  • S