skip navigation

Tin Division

Regular Season 2016-17
2016-17 x Regular Season
  • Sun, Mar 19, 2017
  • S
  • FINAL

NextHome PPH 3

No Pucks Given 1

1 2 3 T
NextHome PPH 1 1 1 3
No Pucks Given 0 0 1 1

Game Totals

SCORING 1 2 3 T
NextHome PPH 1 1 1 3
No Pucks Given 0 0 1 1
POWER PLAYS
NextHome PPH 0 for 1 (0.0%)
No Pucks Given 0 for 0 (0.0%)
SHOTS 1 2 3 T
NextHome PPH 1 1 1 3
No Pucks Given - - 1 1
PENALTIES
NextHome PPH 0 minutes on 0 infractions
No Pucks Given 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:39
    • No Pucks Given
    • #25 Dennis Burke Hooking - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

NextHome PPH Skaters

# Name G A PTS SOG PIM + / -
Jon Randall 0 0 0 0 0 0
Michelle DeBuck 0 0 0 0 0 0
Wendy Flory 0 0 0 0 0 0
2 Shelley Cluff 1 1 2 1 0 0
3 Marty Crook 0 0 0 0 0 0
4 Ian Coston 0 0 0 0 0 0
6 Mike Kraut 0 0 0 0 0 0
11 Dale LeCaptain 0 0 0 0 0 0
14 Josh Tullar 0 0 0 0 0 0
15 Steve Coston 0 1 1 0 0 0
16 Jeff Brady + 0 1 1 0 0 0
19 Chris Hough 0 0 0 0 0 0
21 Ed Morris 1 1 2 1 0 0
21 Dylan Coston 0 0 0 0 0 0
22 Ben Earegood + 1 1 2 1 0 0
39 Val Carrigan 0 0 0 0 0 0
68 Brian Cluff 0 0 0 0 0 0
77 Jason Sivy 0 0 0 0 0 0
Totals 3 5 8 3 0

No Pucks Given Skaters

# Name G A PTS SOG PIM + / -
Alec Castillo 0 0 0 0 0 0
2 Neil Moniz 0 1 1 0 0 0
3 Al Prosowski 0 0 0 0 0 0
5 Greg Feinauer 0 0 0 0 0 0
6 Josh Grove 0 0 0 0 0 0
11 Keith Janks 1 0 1 1 0 0
13 Nick Alpers 0 0 0 0 0 0
14 John Weber 0 0 0 0 0 0
18 Tim Scherzer 0 0 0 0 0 0
20 Alex Brzeczkiewicz 0 0 0 0 0 0
25 Dennis Burke 0 0 0 0 2 0
33 Pete Gorske 0 0 0 0 0 0
41 Jeff Shorkey 0 1 1 0 0 0
74 Chris Burke 0 0 0 0 0 0
77 Todd Rubin + 0 0 0 0 0 0
98 Brian Lepley 0 0 0 0 0 0
Totals 1 2 3 1 2

NextHome PPH Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 36:00 1 0 1 .000
40 Rod Carrigan 0:00 0 0 0 .000
Totals 36:00 1 0 1 .000

No Pucks Given Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 Chris Voydanoff 0:00 0 0 0 .000
30 Ben Wenzel + 36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

Game Details

  • S