skip navigation

Silver Division

Regular Season 2016-17
2016-17 x Regular Season
  • Sun, Mar 12, 2017
  • S
  • FINAL

Outsiders 5

Labadie Cadillac 4

1 2 3 T
Outsiders 2 3 0 5
Labadie Cadillac 0 2 2 4

Game Totals

SCORING 1 2 3 T
Outsiders 2 3 0 5
Labadie Cadillac 0 2 2 4
POWER PLAYS
Outsiders 0 for 2 (0.0%)
Labadie Cadillac 0 for 1 (0.0%)
SHOTS 1 2 3 T
Outsiders 2 3 - 5
Labadie Cadillac - 2 2 4
PENALTIES
Outsiders 2 minutes on 1 infraction
Labadie Cadillac 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:26
    • Labadie Cadillac
    • #71 Ed Bellinger Hooking - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Outsiders Skaters

# Name G A PTS SOG PIM + / -
Travis Mioduszewski 0 0 0 0 0 0
1 Cole Cosbitt + 1 2 3 1 2 0
2 Matt Jacobson + 1 0 1 1 0 0
8 Eric Quakenbush 0 1 1 0 0 0
9 Jason Biehl 0 0 0 0 0 0
10 Nate Schooley 0 0 0 0 0 0
11 Chris Krebs + 0 0 0 0 0 0
16 Troy Hudecz 0 0 0 0 0 0
17 Mike Krebs 0 0 0 0 0 0
19 Tom Dunlap 0 1 1 0 0 0
23 Gage Zinser 1 1 2 1 0 0
24 Tom Evans 0 0 0 0 0 0
25 Mike Schuette 1 0 1 1 0 0
27 Levi Westphal 0 0 0 0 0 0
40 Kyle Nedbal + 1 1 2 1 0 0
66 Brennen O'Berski 0 1 1 0 0 0
Totals 5 7 12 5 2

Labadie Cadillac Skaters

# Name G A PTS SOG PIM + / -
Wes Olson 0 0 0 0 0 0
Kyle Plant 0 0 0 0 0 0
Miles C 0 0 0 0 0 0
Benny McParlan 0 0 0 0 0 0
Ryan Brewington 0 0 0 0 0 0
Ryan Pettipas 0 0 0 0 0 0
Sam Gannon 0 0 0 0 0 0
Paul Wagner 0 0 0 0 0 0
3 Josh Kline 0 0 0 0 0 0
4 Matt Dufort + 1 0 1 1 2 0
5 Jason Huckins + 0 0 0 0 0 0
6 Chad Thomas 1 0 1 1 0 0
7 Nate Huckins + 0 0 0 0 0 0
9 Jeff Brady 1 0 1 1 0 0
13 Jake Fink 0 1 1 0 0 0
15 Eric Olmstead 0 2 2 0 0 0
18 Justin Pohl 0 0 0 0 0 0
19 Ryan Connor + 0 1 1 0 0 0
21 Ben Earegood 0 0 0 0 0 0
24 Colton Yackel 0 0 0 0 0 0
33 Doug Lee 0 0 0 0 0 0
71 Ed Bellinger 1 1 2 1 2 0
Totals 4 5 9 4 4

Outsiders Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
31 Matt Schooley 36:00 4 0 4 .000
Totals 36:00 4 0 4 .000

Labadie Cadillac Goalies

# Name MIN SOG SV GA SV %
Jim Wilson 36:00 5 0 5 .000
Sub Goalie 0:00 0 0 0 .000
Totals 36:00 5 0 5 .000

Game Details

  • S