skip navigation

Bronze Division

Regular Season 2016-17
2016-17 x Regular Season
  • Tue, Feb 21, 2017
  • S
  • FINAL

Big Bananas 6

Driven Sports Center 2

1 2 3 T
Big Bananas 1 2 3 6
Driven Sports Center 0 1 1 2

Game Totals

SCORING 1 2 3 T
Big Bananas 1 2 3 6
Driven Sports Center 0 1 1 2
POWER PLAYS
Big Bananas 0 for 3 (0.0%)
Driven Sports Center 0 for 1 (0.0%)
SHOTS 1 2 3 T
Big Bananas 1 2 3 6
Driven Sports Center - 1 1 2
PENALTIES
Big Bananas 2 minutes on 1 infraction
Driven Sports Center 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 11:49
    • Driven Sports Center
    • #23 Matt Blasy Tripping - Minor (0:0)
    • 3rd Period
    • 1:10
    • Driven Sports Center
    • #14 Dave Zak + Holding - Minor (0:0)
    • 6:08
    • Big Bananas
    • #30 Ryan Martin Unsportsmanlike Conduct - Minor (0:0)
    • 6:08
    • Driven Sports Center
    • #10 Dan Rajewski Unsportsmanlike Conduct - Minor (0:0)

Big Bananas Skaters

# Name G A PTS SOG PIM + / -
Brennen O'Berski 0 0 0 0 0 0
Tom Olenczuk 0 0 0 0 0 0
Pat Stuhler 0 0 0 0 0 0
3 Matt Novak + 0 0 0 0 0 0
4 Don Clements 0 0 0 0 0 0
5 Tom Clark 0 1 1 0 0 0
7 Mark Wettekamp 0 1 1 0 0 0
8 Dustin England 0 0 0 0 0 0
9 Tom Evans 1 1 2 1 0 0
10 Jeff Baker 0 2 2 0 0 0
13 Brian Dietrich 0 0 0 0 0 0
15 Michael Loebig 1 0 1 1 0 0
16 Gene Finner 0 0 0 0 0 0
18 Shawn Ashley 0 0 0 0 0 0
19 Matt Ludwick 0 0 0 0 0 0
20 Josh Jones + 0 0 0 0 0 0
24 Rod Kloha 1 0 1 1 0 0
28 Joe Leiner 0 2 2 0 0 0
30 Ryan Martin 0 1 1 0 2 0
44 Derek Pavlik 0 0 0 0 0 0
71 Kevin Houle 1 0 1 1 0 0
86 Kyle Skinner 2 1 3 2 0 0
96 Paul Loebig 0 0 0 0 0 0
Totals 6 9 15 6 2

Driven Sports Center Skaters

# Name G A PTS SOG PIM + / -
Matt Blasy 0 0 0 0 0 0
Alan Prosowski 0 0 0 0 0 0
Kyle Jean 0 0 0 0 0 0
Greg Feinauer 0 0 0 0 0 0
2 Bob Bean 0 0 0 0 0 0
3 Mike Rapanos 0 0 0 0 0 0
5 Mark Hennessy 0 0 0 0 0 0
6 Derek Sanders 0 0 0 0 0 0
7 Corey Isola 0 0 0 0 0 0
8 Scott Cergnul 0 0 0 0 0 0
9 Scott Rosin 0 0 0 0 0 0
10 Dan Rajewski 0 0 0 0 2 0
11 Tom Rajewski 0 1 1 0 0 0
12 Lanny Dexter 0 0 0 0 0 0
13 Al VanOchten 0 0 0 0 0 0
14 Dave Zak + 1 0 1 1 2 0
17 Jeff Brown 0 0 0 0 0 0
23 Matt Blasy 0 0 0 0 2 0
24 Jeff Richards + 0 0 0 0 0 0
69 Pat Stuhler 0 0 0 0 0 0
93 Matt Callender 1 0 1 1 0 0
Totals 2 1 3 2 6

Big Bananas Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
9 Tom Evans 36:00 2 0 2 .000
Totals 36:00 2 0 2 .000

Driven Sports Center Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 John Hollingsworth 36:00 6 0 6 .000
Totals 36:00 6 0 6 .000

Game Details

  • S