skip navigation

Tin Division

Regular Season 2016-17
2016-17 x Regular Season
  • Sun, Feb 19, 2017
  • S
  • FINAL

NextHome PPH 2

Snipers 4

1 2 3 T
NextHome PPH 0 2 0 2
Snipers 1 2 1 4

Game Totals

SCORING 1 2 3 T
NextHome PPH 0 2 0 2
Snipers 1 2 1 4
POWER PLAYS
NextHome PPH 0 for 1 (0.0%)
Snipers 0 for 1 (0.0%)
SHOTS 1 2 3 T
NextHome PPH - 2 - 2
Snipers 1 2 1 4
PENALTIES
NextHome PPH 2 minutes on 1 infraction
Snipers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:27
    • Snipers
    • #44 Ryan Reed Tripping - Minor (0:0)
    • 11:47
    • NextHome PPH
    • Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

NextHome PPH Skaters

# Name G A PTS SOG PIM + / -
Michelle DeBuck 0 0 0 0 0 0
Jon Randall 0 0 0 0 0 0
Wendy Flory 0 0 0 0 0 0
2 Shelley Cluff 0 0 0 0 0 0
3 Marty Crook 0 0 0 0 0 0
4 Ian Coston 0 0 0 0 0 0
6 Mike Kraut 0 0 0 0 0 0
11 Dale LeCaptain 1 0 1 1 0 0
14 Josh Tullar 0 0 0 0 0 0
15 Steve Coston 0 0 0 0 0 0
16 Jeff Brady + 1 0 1 1 0 0
19 Chris Hough 0 0 0 0 0 0
21 Ed Morris 0 0 0 0 0 0
21 Dylan Coston 0 0 0 0 0 0
22 Ben Earegood + 0 0 0 0 0 0
39 Val Carrigan 0 0 0 0 0 0
68 Brian Cluff 0 0 0 0 0 0
77 Jason Sivy 0 0 0 0 0 0
Totals 2 0 2 2 2

Snipers Skaters

# Name G A PTS SOG PIM + / -
1 Steve Salak 0 0 0 0 0 0
2 Thad Hallberg + 0 0 0 0 0 0
3 Jeff Jaster + 1 1 2 1 0 0
4 Brian King 0 0 0 0 0 0
5 John Roberts 0 0 0 0 0 0
6 Terry Hanley 0 0 0 0 0 0
6 Jake Bishop 0 0 0 0 0 0
17 Kris Spaulding 0 0 0 0 0 0
19 Kevin Geary 0 0 0 0 0 0
21 Aaron Sensabaugh 1 0 1 1 0 0
40 Steve Hill 0 0 0 0 0 0
43 Chris Wyrembelski 0 1 1 0 0 0
44 Ryan Reed 0 0 0 0 2 0
55 Rick Whisler 0 0 0 0 0 0
69 Brandon McMurphy 1 0 1 1 0 0
83 Kristin Fobear 0 0 0 0 0 0
96 Johanna Dreyer 0 0 0 0 0 0
99 Jason Bushong 1 0 1 1 0 0
Totals 4 2 6 4 2

NextHome PPH Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
40 Rod Carrigan 36:00 4 0 4 .000
Totals 36:00 4 0 4 .000

Snipers Goalies

# Name MIN SOG SV GA SV %
Tom Short 36:00 2 0 2 .000
0 John Roy 0:00 0 0 0 .000
Sub Goalie 0:00 0 0 0 .000
Totals 36:00 2 0 2 .000

Game Details

  • S