skip navigation

Bronze Division

Regular Season 2016-17
2016-17 x Regular Season
  • Mon, Feb 06, 2017
  • PPH
  • FINAL/SO

Demons 3

Driven Sports Center 4

1 2 3 SO T
Demons 2 1 0 0 3
Driven Sports Center 1 2 0 1 4

Game Totals

SCORING 1 2 3 SO T
Demons 2 1 0 0 3
Driven Sports Center 1 2 0 1 4
POWER PLAYS
Demons 0 for 2 (0.0%)
Driven Sports Center 0 for 2 (0.0%)
SHOTS 1 2 3 T
Demons 2 1 - 3
Driven Sports Center 1 2 - 3
PENALTIES
Demons 4 minutes on 2 infractions
Driven Sports Center 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 8:40
    • Demons
    • #9 Jeff Demo Unsportsmanlike Conduct - Minor (0:0)
    • 8:40
    • Driven Sports Center
    • #10 Dan Rajewski Unsportsmanlike Conduct - Minor (0:0)
    • 3rd Period
    • 8:42
    • Driven Sports Center
    • #5 Mark Hennessy Roughing - Minor (0:0)

Demons Skaters

# Name G A PTS SOG PIM + / -
Phil Zeigler 0 0 0 0 2 0
2 Thad Hallberg 1 0 1 1 0 0
5 Chris Wyrembelski 0 0 0 0 0 0
6 Ian Rhynard 0 1 1 0 0 0
9 Jeff Demo 0 0 0 0 2 0
11 Jeff Milewski 0 0 0 0 0 0
12 Ray Hudack 0 0 0 0 0 0
13 Tim Rossetto 1 0 1 1 0 0
14 Chad Thomas + 0 0 0 0 0 0
19 Steve Guillaudeu 0 0 0 0 0 0
22 John Prentice 1 1 2 1 0 0
33 Scott King 0 0 0 0 0 0
55 Rick Whisler 0 0 0 0 0 0
78 Jeff Jaster 0 0 0 0 0 0
88 Joe Crossno 0 0 0 0 0 0
91 Tanner Blasch 0 0 0 0 0 0
Totals 3 2 5 3 4

Driven Sports Center Skaters

# Name G A PTS SOG PIM + / -
Greg Feinauer 0 0 0 0 0 0
Kyle Jean 0 0 0 0 0 0
Matt Blasy 0 0 0 0 0 0
Alan Prosowski 0 0 0 0 0 0
2 Bob Bean 0 0 0 0 0 0
3 Mike Rapanos 0 0 0 0 0 0
5 Mark Hennessy 1 1 2 1 2 0
6 Derek Sanders 0 0 0 0 0 0
7 Corey Isola 0 0 0 0 0 0
8 Scott Cergnul 0 2 2 0 0 0
9 Scott Rosin 0 0 0 0 0 0
10 Dan Rajewski 0 0 0 0 2 0
11 Tom Rajewski 0 0 0 0 0 0
12 Lanny Dexter 0 0 0 0 0 0
13 Al VanOchten 0 0 0 0 0 0
14 Dave Zak + 0 0 0 0 0 0
17 Jeff Brown 0 0 0 0 0 0
23 Matt Blasy 0 0 0 0 0 0
24 Jeff Richards + 1 0 1 1 0 0
69 Pat Stuhler 0 0 0 0 0 0
93 Matt Callender 1 0 1 1 0 0
Totals 3 3 6 3 4

Demons Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
Phil Zeigler 36:00 3 0 3 .000
1 Tom Short 0:00 0 0 0 .000
Totals 36:00 3 0 3 .000

Driven Sports Center Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 John Hollingsworth 36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

Game Details

  • PPH