skip navigation

Tin Division

Regular Season 2016-17
2016-17 x Regular Season
  • Sun, Jan 29, 2017
  • PPH
  • FINAL/OT

Team One Credit Union 2

Angry Beavers 2 3

1 2 3 OT1 T
Team One Credit Union 0 2 0 0 2
Angry Beavers 2 0 2 0 1 3

Game Totals

SCORING 1 2 3 OT1 T
Team One Credit Union 0 2 0 0 2
Angry Beavers 2 0 2 0 1 3
POWER PLAYS
Team One Credit Union 0 for 0 (0.0%)
Angry Beavers 2 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Team One Credit Union - 2 - - 2
Angry Beavers 2 - 2 - - 2
PENALTIES
Team One Credit Union 0 minutes on 0 infractions
Angry Beavers 2 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Team One Credit Union Skaters

# Name G A PTS SOG PIM + / -
Jack Loiacano 0 0 0 0 0 0
Matt Bader 0 0 0 0 0 0
Chad Costley 0 0 0 0 0 0
Matt Case 0 0 0 0 0 0
5 Roger Terry + 1 1 2 1 0 0
9 Justin Pohl 0 0 0 0 0 0
10 Greg Scheerhoorn 0 0 0 0 0 0
12 William Maynard 0 0 0 0 0 0
14 Joe Christie 0 0 0 0 0 0
17 Chris Schaefer + 0 0 0 0 0 0
19 Jim Houle 0 0 0 0 0 0
22 Brett Volz 0 0 0 0 0 0
23 Jeff Williams 0 0 0 0 0 0
27 Chris Coventry 0 0 0 0 0 0
31 Kyle Roberts 0 0 0 0 0 0
40 Tyler Arndt 1 0 1 1 0 0
65 Jonathan Wrobel 0 0 0 0 0 0
71 John Renz 0 0 0 0 0 0
96 Jim Brewer 0 0 0 0 0 0
Totals 2 1 3 2 0

Angry Beavers 2 Skaters

# Name G A PTS SOG PIM + / -
Val Carrigan 0 0 0 0 0 0
Chris LaPan 0 0 0 0 0 0
Carlye Thompson 0 0 0 0 0 0
Geoff Mead 0 0 0 0 0 0
4 Amy Rouech 0 0 0 0 0 0
8 Matt Spence 0 0 0 0 0 0
11 Vicki Norris 0 0 0 0 0 0
12 Drew Wagner 0 0 0 0 0 0
13 Dave Mitchell + 1 1 2 1 0 0
16 Chris Talcott 0 0 0 0 0 0
19 Jon Kulak 0 0 0 0 0 0
23 Lisa Gotham 0 0 0 0 0 0
24 Renee Seguin 0 0 0 0 0 0
25 Renee Hoppe + 1 1 2 1 0 0
27 John Szczygiel 0 0 0 0 0 0
42 Kris Spence 0 0 0 0 0 0
44 Paul Loebig 0 0 0 0 0 0
50 Scott Lewless 0 0 0 0 0 0
71 Danielle Loebig 0 1 1 0 0 0
76 Steve Frank 0 0 0 0 0 0
Totals 2 3 5 2 0

Team One Credit Union Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
33 Kyle Patterson 36:00 2 0 2 .000
Totals 36:00 2 0 2 .000

Angry Beavers 2 Goalies

# Name MIN SOG SV GA SV %
Andy Ryon 36:00 2 0 2 .000
187 Sub Goalie 0:00 0 0 0 .000
Totals 36:00 2 0 2 .000

Game Details

  • PPH