skip navigation

Bronze Division

Regular Season 2015-16
2015-16 x Regular Season
  • Mon, Mar 14, 2016
  • S
  • FINAL

Grasel Graphics 2

Causley Trucking 3

1 2 3 T
Grasel Graphics 1 1 0 2
Causley Trucking 1 1 1 3

Game Totals

SCORING 1 2 3 T
Grasel Graphics 1 1 0 2
Causley Trucking 1 1 1 3
POWER PLAYS
Grasel Graphics 0 for 2 (0.0%)
Causley Trucking 0 for 2 (0.0%)
SHOTS 1 2 3 T
Grasel Graphics 1 1 - 2
Causley Trucking 1 1 1 3
PENALTIES
Grasel Graphics 4 minutes on 2 infractions
Causley Trucking 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 9:29
    • Causley Trucking
    • #10 Kal Kaufmann Tripping - Minor (0:0)
    • 3rd Period

Grasel Graphics Skaters

# Name G A PTS SOG PIM + / -
0 Justin Penny 0 0 0 0 0 0
2 Randy Flathau 0 0 0 0 0 0
3/60 Brandon Wilson -B 0 0 0 0 0 0
4 Steve Pomranky 0 1 1 0 2 0
5 Dave Stoppa 0 0 0 0 0 0
7 Pat Bolander 0 0 0 0 0 0
8 Tom Anderson 0 0 0 0 0 0
9 Tom Blenkhorn 0 0 0 0 0 0
11 Mark Bush 1 1 2 1 0 0
13 Rick Herren 0 0 0 0 0 0
14 Adam Walser 0 1 1 0 0 0
17 Dan Young -B 1 0 1 1 0 0
18 Joe Schneider 0 1 1 0 2 0
22 Jeff Opperman 0 0 0 0 0 0
23 Erik Skabardis 0 0 0 0 0 0
27 Tom Tindell 0 0 0 0 0 0
33 Jason Guitar 0 0 0 0 0 0
Totals 2 4 6 2 4

Causley Trucking Skaters

# Name G A PTS SOG PIM + / -
Tom Johnson 0 0 0 0 0 0
Cory Schmidt 0 0 0 0 0 0
Chad Russell 0 0 0 0 0 0
3 Tom Lynch 0 0 0 0 0 0
4 William DuRussel 0 0 0 0 0 0
5 Greg Causley 0 0 0 0 0 0
7 Brent Jacobs 0 0 0 0 0 0
8 Matt Poirer 1 1 2 1 0 0
9 Jared Novak 1 1 2 1 0 0
10 Kal Kaufmann 0 0 0 0 2 0
13 Matt Hayward 0 0 0 0 0 0
18 John Telfer 0 1 1 0 0 0
19 Kevin Kaufmann 0 0 0 0 0 0
20 Matt Wulff 0 1 1 0 0 0
21 Zach Hayward -B 0 0 0 0 0 0
24 Brady Jacobs 0 0 0 0 0 0
25 Nate Vallender -B 0 0 0 0 2 0
31 James Rousse 0 0 0 0 0 0
33 Jack Telfer 1 2 3 1 0 0
Totals 3 6 9 3 4

Grasel Graphics Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 Branden DeShone 36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

Causley Trucking Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 Jason Hayes 36:00 2 0 2 .000
25 Nate Vallender -B 0:00 0 0 0 .000
Totals 36:00 2 0 2 .000

Game Details

  • S