skip navigation

Silver Division

Regular Season 2015-16
2015-16 x Regular Season
  • Sun, Mar 06, 2016
  • O
  • FINAL

Outsiders 7

QTA 1

1 2 3 T
Outsiders 4 3 0 7
QTA 1 0 0 1

Game Totals

SCORING 1 2 3 T
Outsiders 4 3 0 7
QTA 1 0 0 1
POWER PLAYS
Outsiders 0 for 5 (0.0%)
QTA 0 for 2 (0.0%)
SHOTS 1 2 3 T
Outsiders 4 3 - 7
QTA 1 - - 1
PENALTIES
Outsiders 4 minutes on 2 infractions
QTA 20 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:13
    • Outsiders
    • #17 Mike Krebs Hooking - Minor (0:0)
    • 2nd Period
    • 4:08
    • QTA
    • Misconduct (10:00)
    • 4:08
    • QTA
    • Unsportsmanlike Conduct - Minor (0:0)
    • 4:16
    • QTA
    • #11 James Dam Hooking - Minor (0:0)
    • 3rd Period

Outsiders Skaters

# Name G A PTS SOG PIM + / -
Collin Fritch 0 0 0 0 0 0
Marcus Vogel 0 0 0 0 0 0
Trent Apple 0 0 0 0 0 0
Kalen Schooley - A 0 0 0 0 0 0
5 Dan Catlin 0 0 0 0 0 0
7 Brady Pettipiece 0 0 0 0 0 0
9 Jason Biehl 0 1 1 0 0 0
10 Nate Schooley 1 1 2 1 2 0
11 Chris Krebs 2 0 2 2 0 0
15 Gage Zinser 0 2 2 0 0 0
16 Troy Hudecz 1 0 1 1 0 0
17 Mike Krebs 0 1 1 0 2 0
19 Tom Dunlap 0 0 0 0 0 0
21 Brian Williams 3 1 4 3 0 0
23 Bill Seeley 0 0 0 0 0 0
24 Kyle Nedbal - A 0 1 1 0 0 0
45 Eric Quakenbush 0 0 0 0 0 0
77/88 Pat Debus 0 0 0 0 0 0
Totals 7 7 14 7 4

QTA Skaters

# Name G A PTS SOG PIM + / -
Eli Jones 0 0 0 0 0 0
Brian Maniko 0 0 0 0 0 0
2 Justin Davis 0 1 1 0 0 0
3 Adam Podboy 1 0 1 1 0 0
4 Jesse Moore 0 0 0 0 0 0
5 Jason Sugden 0 0 0 0 0 0
6 Matt Starling 0 0 0 0 0 0
7 Ken Hoffman 0 0 0 0 2 0
8 Sean Hoffman 0 0 0 0 0 0
9 Matt Royalty 0 0 0 0 0 0
10 Matt Seitz - A 0 0 0 0 2 0
11 James Dam 0 0 0 0 2 0
13 Lucas Stricker - A 0 0 0 0 0 0
14 Michael Leslie 0 0 0 0 0 0
15 Casey Holt 0 0 0 0 2 0
19 Josh Jones 0 0 0 0 0 0
22 Trey Lee 0 0 0 0 0 0
Totals 1 1 2 1 20

Outsiders Goalies

# Name MIN SOG SV GA SV %
Derek D'Artagnan 0:00 0 0 0 .000
Sub Goalie 0:00 0 0 0 .000
G Matt Schooley 36:00 1 0 1 .000
Totals 36:00 1 0 1 .000

QTA Goalies

# Name MIN SOG SV GA SV %
G John Hollingsworth 36:00 7 0 7 .000
Sub Goalie 0:00 0 0 0 .000
Totals 36:00 7 0 7 .000

Game Details

  • O