skip navigation

Bronze Division

Regular Season 2015-16
2015-16 x Regular Season
  • Wed, Mar 02, 2016
  • S
  • FINAL

Mickey's Sleds 2

Hess Construction 3

1 2 3 T
Mickey's Sleds 0 2 0 2
Hess Construction 2 1 0 3

Game Totals

SCORING 1 2 3 T
Mickey's Sleds 0 2 0 2
Hess Construction 2 1 0 3
POWER PLAYS
Mickey's Sleds 0 for 2 (0.0%)
Hess Construction 0 for 2 (0.0%)
SHOTS 1 2 3 T
Mickey's Sleds - 2 - 2
Hess Construction 2 1 - 3
PENALTIES
Mickey's Sleds 4 minutes on 2 infractions
Hess Construction 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 0:45
    • Hess Construction
    • #10 Gene Finner Hooking - Minor (0:0)
    • 10:20
    • Mickey's Sleds
    • #22 Trey Lee - B Hooking - Minor (0:0)

Mickey's Sleds Skaters

# Name G A PTS SOG PIM + / -
Cody Maier 0 0 0 0 0 0
Don Medema 0 0 0 0 0 0
Brian Patrick 0 0 0 0 0 0
2 Steve Witt 0 0 0 0 0 0
4 Mike Potter 1 0 1 1 0 0
5 Shawn Grenesko 0 0 0 0 0 0
6 Matt Starling - B 0 1 1 0 2 0
9 Kevin Medema 0 0 0 0 0 0
10 Chris Haney 0 0 0 0 0 0
12 Jim Singer 0 0 0 0 0 0
14 Mark Willet 0 0 0 0 0 0
15 Mike Johnson 0 0 0 0 0 0
17 Matt Butterfield 1 0 1 1 0 0
18 John Waskevich 0 0 0 0 0 0
20 Brian Cantrell 0 1 1 0 0 0
21 Keith Schulte 0 0 0 0 0 0
22 Trey Lee - B 0 0 0 0 2 0
23 Chris Medema 0 0 0 0 0 0
24 Jake Duley 0 0 0 0 0 0
Totals 2 2 4 2 4

Hess Construction Skaters

# Name G A PTS SOG PIM + / -
2 Matt Case 0 0 0 0 0 0
3 Matt Novak - B 0 0 0 0 2 0
3 Chad Brick 0 0 0 0 0 0
4 Doug Deeter - B 1 0 1 1 0 0
6 Ed Morris 0 0 0 0 0 0
7 Kelly Shaw 0 0 0 0 0 0
9 John Davis 0 0 0 0 0 0
10 Gene Finner 0 2 2 0 2 0
14 Dave Landis 0 0 0 0 0 0
19 Ryan Shuman 0 0 0 0 0 0
20 Mike Novak 0 0 0 0 0 0
21 Sam Hess 0 0 0 0 0 0
24 Chris Parfeniuk 1 0 1 1 0 0
27 Grant Hilger 0 0 0 0 0 0
40 Mike Grillo 0 0 0 0 0 0
41 Jay Szabo 0 0 0 0 0 0
51 Brad Batterson 0 0 0 0 0 0
87 Jacob Palosaari 1 1 2 1 0 0
91 Doug Davis 0 0 0 0 0 0
Totals 3 3 6 3 4

Mickey's Sleds Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 36:00 3 0 3 .000
G Phil Zeigler 0:00 0 0 0 .000
G Blane Boxey 0:00 0 0 0 .000
Totals 36:00 3 0 3 .000

Hess Construction Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
3 Matt Novak - B 36:00 2 0 2 .000
Totals 36:00 2 0 2 .000

Game Details

  • S