skip navigation

Silver Division

Regular Season 2015-16
2015-16 x Regular Season
  • Sun, Feb 21, 2016
  • S
  • FINAL

Magliner 8

Outsiders 3

1 2 3 T
Magliner 2 3 3 8
Outsiders 0 3 0 3

Game Totals

SCORING 1 2 3 T
Magliner 2 3 3 8
Outsiders 0 3 0 3
POWER PLAYS
Magliner 0 for 3 (0.0%)
Outsiders 0 for 1 (0.0%)
SHOTS 1 2 3 T
Magliner 2 3 3 8
Outsiders - 3 - 3
PENALTIES
Magliner 2 minutes on 1 infraction
Outsiders 26 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3:39
    • Outsiders
    • #10 Nate Schooley Unsportsmanlike Conduct - Minor (0:0)
    • 3:39
    • Outsiders
    • #10 Nate Schooley Unsportsmanlike Conduct - Misconduct (10:00)
    • 3rd Period
    • 5:27
    • Outsiders
    • #17 Mike Krebs Tripping - Minor (0:0)
    • 10:09
    • Outsiders
    • #11 Chris Krebs Roughing - Minor (0:0)

Magliner Skaters

# Name G A PTS SOG PIM + / -
0 Ben Nolte 0 0 0 0 0 0
00 Jared Miner 0 0 0 0 0 0
Kyle Kowalski 0 0 0 0 0 0
2 Brad Walch - A 3 0 3 3 0 0
3 Jason Freer 1 0 1 1 0 0
5 Nick Bovid 0 0 0 0 0 0
8 Casey Keefer 0 1 1 0 0 0
9 Marcus Yano 0 0 0 0 0 0
13 Eric Schertzberg 0 0 0 0 0 0
14 Cody Keefer 2 1 3 2 0 0
16 Matt Medenwaldt 0 1 1 0 0 0
18 Chris Keefer - A 0 0 0 0 0 0
21 Nick Dabrowski 0 0 0 0 0 0
24 Lucas Tetu 2 0 2 2 0 0
85 Kenny Elliott 0 2 2 0 0 0
99 Gabrial Robbins 0 0 0 0 2 0
Totals 8 5 13 8 2

Outsiders Skaters

# Name G A PTS SOG PIM + / -
Trent Apple 0 0 0 0 0 0
Collin Fritch 0 0 0 0 0 0
Kalen Schooley - A 0 0 0 0 0 0
Marcus Vogel 0 0 0 0 0 0
5 Dan Catlin 0 0 0 0 0 0
7 Brady Pettipiece 0 0 0 0 0 0
9 Jason Biehl 0 1 1 0 0 0
10 Nate Schooley 1 0 1 1 22 0
11 Chris Krebs 1 0 1 1 2 0
15 Gage Zinser 0 0 0 0 0 0
16 Troy Hudecz 0 0 0 0 0 0
17 Mike Krebs 0 0 0 0 2 0
19 Tom Dunlap 1 0 1 1 0 0
21 Brian Williams 0 0 0 0 0 0
23 Bill Seeley 0 0 0 0 0 0
24 Kyle Nedbal - A 0 0 0 0 0 0
45 Eric Quakenbush 0 0 0 0 0 0
77/88 Pat Debus 0 0 0 0 0 0
Totals 2 1 3 3 26

Magliner Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
Nick Allen 36:00 3 0 3 .000
4 Andrew Ryon 0:00 0 0 0 .000
Totals 36:00 3 0 3 .000

Outsiders Goalies

# Name MIN SOG SV GA SV %
Derek D'Artagnan 0:00 0 0 0 .000
Sub Goalie 0:00 0 0 0 .000
G Matt Schooley 36:00 8 0 8 .000
Totals 36:00 8 0 8 .000

Game Details

  • S