skip navigation

Bronze Division

Regular Season 2015-16
2015-16 x Regular Season
  • Mon, Feb 15, 2016
  • S
  • FINAL

Cafe American 4

Outlaws 10

1 2 3 T
Cafe American 3 0 1 4
Outlaws 1 4 5 10

Game Totals

SCORING 1 2 3 T
Cafe American 3 0 1 4
Outlaws 1 4 5 10
POWER PLAYS
Cafe American 0 for 1 (0.0%)
Outlaws 0 for 1 (0.0%)
SHOTS 1 2 3 T
Cafe American 3 - 1 4
Outlaws 1 4 5 10
PENALTIES
Cafe American 2 minutes on 1 infraction
Outlaws 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 8:33
    • Cafe American
    • #18 Chad Costley Cross-Checking - Minor (0:0)

Cafe American Skaters

# Name G A PTS SOG PIM + / -
Nathan Scholtz 0 0 0 0 0 0
Jake Gilginas -B 0 0 0 0 0 0
Jeff Brady 0 0 0 0 0 0
Nate Conklin 0 0 0 0 0 0
Jeff Hall 0 0 0 0 0 0
2 Kyle Bader 0 0 0 0 0 0
4 Anthony Nazarowff 1 0 1 1 0 0
5 Zach Christensen 0 0 0 0 0 0
6 Adam Boyer 0 1 1 0 0 0
6 Matt Schaeding 0 0 0 0 0 0
8 Will Thomas 0 0 0 0 0 0
9 Johnny Schehl 2 1 3 2 0 0
11 Chad Plank -B 0 0 0 0 0 0
16 Kyle Hunt 0 0 0 0 0 0
17 Jason Bird 1 0 1 1 0 0
18 Chad Costley 0 1 1 0 2 0
29 Kyle Smith 0 0 0 0 0 0
31 Matt Bader 0 0 0 0 0 0
45 Aaron Purdy 0 0 0 0 0 0
74 Skyler Dutkiewicz - W 0 1 1 0 0 0
77 Erik Graham 0 0 0 0 0 0
91 Luke Roesner 0 1 1 0 0 0
Totals 4 5 9 4 2

Outlaws Skaters

# Name G A PTS SOG PIM + / -
Brandon Hawes 0 0 0 0 0 0
0 Jassen Smyczynski 0 0 0 0 0 0
2 Jason Fisher 0 0 0 0 0 0
6 Jeremy Cabello 0 0 0 0 0 0
7 Kevin Schrouder 0 0 0 0 0 0
10 Sam Miller 0 0 0 0 0 0
12 Steve Muylle -B 1 2 3 1 0 0
13 Wayne Murray 0 2 2 0 0 0
14 Eric Gage 0 1 1 0 0 0
16 Paul Conway 0 1 1 0 2 0
17 John Smith 2 1 3 2 0 0
19 Leonard Warren 0 0 0 0 0 0
20 Matt Gage 4 1 5 4 0 0
21 Matt Derop 0 0 0 0 0 0
71 Adam Shustock 1 1 2 1 0 0
79 Ben Diberardino 2 1 3 2 0 0
Totals 10 10 20 10 2

Cafe American Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 Victor Sussman 36:00 10 0 10 .000
Totals 36:00 10 0 10 .000

Outlaws Goalies

# Name MIN SOG SV GA SV %
G Bob Kenny 0:00 0 0 0 .000
Sub Goalie 36:00 4 0 4 .000
Totals 36:00 4 0 4 .000

Game Details

  • S