skip navigation

Tin Division

Regular Season 2015-16
2015-16 x Regular Season
  • Sun, Feb 14, 2016
  • S
  • FINAL

Herd of Turtles 1

MCO 4

1 2 3 T
Herd of Turtles 0 0 1 1
MCO 1 1 2 4

Game Totals

SCORING 1 2 3 T
Herd of Turtles 0 0 1 1
MCO 1 1 2 4
POWER PLAYS
Herd of Turtles 0 for 2 (0.0%)
MCO 0 for 2 (0.0%)
SHOTS 1 2 3 T
Herd of Turtles - - 1 1
MCO 1 1 2 4
PENALTIES
Herd of Turtles 4 minutes on 2 infractions
MCO 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 11:18
    • MCO
    • #93 Bryan Almy High-Sticking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Herd of Turtles Skaters

# Name G A PTS SOG PIM + / -
2 Broc Beets - C 0 1 1 0 0 0
3 Jeff Fleissner 1 0 1 1 0 0
4 Ryan Ehardt 0 0 0 0 0 0
5 Jesse Dehlin 0 0 0 0 0 0
11 Bob Rose 0 0 0 0 0 0
14 Jon Girvan 0 0 0 0 0 0
17 Jason Benkert 0 0 0 0 0 0
20 Dan Curry 0 0 0 0 0 0
21 Rob DeSimpelare 0 0 0 0 0 0
22 Dave Curry 0 0 0 0 0 0
25 Steve Junga 0 0 0 0 0 0
44 Joe Eisenman 0 0 0 0 0 0
84 Jeff Schlenker 0 0 0 0 0 0
84 Jeffrey Schlenker 0 0 0 0 2 0
88 Lou Ochoa 0 0 0 0 0 0
91 Justin Bult - C 0 0 0 0 2 0
99 Chris Porter 0 0 0 0 0 0
Totals 1 1 2 1 4

MCO Skaters

# Name G A PTS SOG PIM + / -
Sam Grossmeyer - W 0 0 0 0 0 0
Baker Neal Mulvaney 0 0 0 0 0 0
John Schneider 0 0 0 0 0 0
Roger Terry 0 0 0 0 0 0
10 Jared Johnson 1 0 1 1 0 0
11 Val Carrigan 0 0 0 0 0 0
12 Garrett Johnson 1 0 1 1 0 0
14 Matt Dupuis 0 0 0 0 0 0
17 Matt Crain 0 0 0 0 0 0
19 Jordan Schneider - W 0 1 1 0 0 0
22 Ian Alberecht 0 0 0 0 0 0
37 Timothy Gray 0 0 0 0 0 0
42 Tyler Arndt 0 0 0 0 0 0
43 Dan Sealey 0 0 0 0 0 0
44 Jim Ezop 1 2 3 1 0 0
91 Carl Schneider 0 0 0 0 0 0
93 Bryan Almy 0 1 1 0 2 0
96 Dan Barnett -C 0 1 1 0 2 0
Totals 4 5 9 4 4

Herd of Turtles Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 Bryan Miller 36:00 4 0 4 .000
Totals 36:00 4 0 4 .000

MCO Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
Steve Hansen 36:00 1 0 1 .000
G Mason Slominski 0:00 0 0 0 .000
Totals 36:00 1 0 1 .000

Game Details

  • S