skip navigation

Bronze Division

Regular Season 2015-16
2015-16 x Regular Season
  • Wed, Feb 03, 2016
  • S
  • FINAL

Mickey's Sleds 3

Demons 5

1 2 3 T
Mickey's Sleds 1 1 1 3
Demons 2 2 1 5

Game Totals

SCORING 1 2 3 T
Mickey's Sleds 1 1 1 3
Demons 2 2 1 5
POWER PLAYS
Mickey's Sleds 0 for 2 (0.0%)
Demons 0 for 1 (0.0%)
SHOTS 1 2 3 T
Mickey's Sleds 1 1 1 3
Demons 2 2 1 5
PENALTIES
Mickey's Sleds 2 minutes on 1 infraction
Demons 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 9:39
    • Mickey's Sleds
    • #14 Mark Willet Roughing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Mickey's Sleds Skaters

# Name G A PTS SOG PIM + / -
Don Medema 0 0 0 0 0 0
Cody Maier 0 0 0 0 0 0
Brian Patrick 0 0 0 0 0 0
2 Steve Witt 0 0 0 0 0 0
4 Mike Potter 0 1 1 0 0 0
5 Shawn Grenesko 1 0 1 1 0 0
6 Matt Starling - B 1 2 3 1 0 0
9 Kevin Medema 0 0 0 0 0 0
10 Chris Haney 0 0 0 0 0 0
12 Jim Singer 0 0 0 0 0 0
14 Mark Willet 0 0 0 0 2 0
15 Mike Johnson 0 0 0 0 0 0
17 Matt Butterfield 0 0 0 0 0 0
18 John Waskevich 0 0 0 0 0 0
20 Brian Cantrell 0 0 0 0 0 0
21 Keith Schulte 0 1 1 0 0 0
22 Trey Lee - B 0 0 0 0 0 0
23 Chris Medema 0 0 0 0 0 0
24 Jake Duley 1 1 2 1 0 0
Totals 3 5 8 3 2

Demons Skaters

# Name G A PTS SOG PIM + / -
Brandon Charboneau 0 0 0 0 0 0
Jack Kowalski 0 0 0 0 0 0
2 Thad Hallberg 0 1 1 0 2 0
5 Scott Stone 0 0 0 0 0 0
6 Jud Boisvert 0 0 0 0 0 0
9 John Prentice 0 0 0 0 0 0
12 Tyler Whisler 0 1 1 0 0 0
13 Tim Rossetto 0 0 0 0 0 0
14 Matt Levasseur - B 1 0 1 1 0 0
17 Jerry Pokriefka 0 0 0 0 0 0
19 Ryan Dubuque 1 1 2 1 0 0
22 Chad Gohl 0 0 0 0 0 0
33 Chad Thomas - B 1 0 1 1 0 0
55 Rick Whisler 0 0 0 0 0 0
78 Nick Ruby 0 0 0 0 0 0
88 Jacob Lauer 2 1 3 2 2 0
91 Scott King 0 0 0 0 0 0
Totals 5 4 9 5 4

Mickey's Sleds Goalies

# Name MIN SOG SV GA SV %
G Blane Boxey 36:00 5 0 5 .000
Sub Goalie 0:00 0 0 0 .000
G Phil Zeigler 0:00 0 0 0 .000
Totals 36:00 5 0 5 .000

Demons Goalies

# Name MIN SOG SV GA SV %
G Tom Short 36:00 3 0 3 .000
Sub Goalie 0:00 0 0 0 .000
Totals 36:00 3 0 3 .000

Game Details

  • S