skip navigation

Bronze Division

Regular Season 2015-16
2015-16 x Regular Season
  • Mon, Jan 25, 2016
  • O
  • FINAL

Mickey's Sleds 3

Fasan Jager 1

1 2 3 T
Mickey's Sleds 1 1 1 3
Fasan Jager 1 0 0 1

Game Totals

SCORING 1 2 3 T
Mickey's Sleds 1 1 1 3
Fasan Jager 1 0 0 1
POWER PLAYS
Mickey's Sleds 0 for 1 (0.0%)
Fasan Jager 0 for 0 (0.0%)
SHOTS 1 2 3 T
Mickey's Sleds 1 1 1 3
Fasan Jager 1 - - 1
PENALTIES
Mickey's Sleds 0 minutes on 0 infractions
Fasan Jager 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 6:44
    • Fasan Jager
    • Cross-Checking - Minor (0:0)

Mickey's Sleds Skaters

# Name G A PTS SOG PIM + / -
Don Medema 0 0 0 0 0 0
Cody Maier 0 0 0 0 0 0
Brian Patrick 0 0 0 0 0 0
2 Steve Witt 0 0 0 0 0 0
4 Mike Potter 1 0 1 1 0 0
5 Shawn Grenesko 0 1 1 0 0 0
6 Matt Starling - B 2 0 2 2 0 0
9 Kevin Medema 0 0 0 0 0 0
10 Chris Haney 0 0 0 0 0 0
12 Jim Singer 0 0 0 0 0 0
14 Mark Willet 0 0 0 0 0 0
15 Mike Johnson 0 0 0 0 0 0
17 Matt Butterfield 0 0 0 0 0 0
18 John Waskevich 0 0 0 0 0 0
20 Brian Cantrell 0 0 0 0 0 0
21 Keith Schulte 0 0 0 0 0 0
22 Trey Lee - B 0 2 2 0 0 0
23 Chris Medema 0 0 0 0 0 0
24 Jake Duley 0 0 0 0 0 0
Totals 3 3 6 3 0

Fasan Jager Skaters

# Name G A PTS SOG PIM + / -
4 Mike Pelli 0 0 0 0 0 0
6 Justin Bult 0 0 0 0 0 0
7 Mark Lebel 0 0 0 0 0 0
10 Bryce Patrick 0 0 0 0 0 0
11 George Arlt 0 0 0 0 0 0
12 Chris Nalazek 0 1 1 0 0 0
15 Kevin Nalazek 1 0 1 1 0 0
16 William Presidio -B 0 0 0 0 0 0
17 Chris Rokita 0 1 1 0 0 0
19 Dale Wawrzyniec 0 0 0 0 0 0
23 Jeremy Kapala 0 0 0 0 0 0
26 Justin Purvis 0 0 0 0 0 0
44 Eric Shoemaker 0 0 0 0 0 0
66 Jodan Pina - B 0 0 0 0 0 0
77 Carl Bjork 0 0 0 0 0 0
Totals 0 2 2 1 2

Mickey's Sleds Goalies

# Name MIN SOG SV GA SV %
G Blane Boxey 36:00 1 0 1 .000
G Phil Zeigler 0:00 0 0 0 .000
Sub Goalie 0:00 0 0 0 .000
Totals 36:00 1 0 1 .000

Fasan Jager Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 Dave Mitchell 36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

Game Details

  • O