skip navigation

Bronze Division

Regular Season 2015-16
2015-16 x Regular Season
  • Mon, Nov 02, 2015
  • S
  • FINAL

Grasel Graphics 7

Hess Construction 4

1 2 3 T
Grasel Graphics 2 1 4 7
Hess Construction 2 1 1 4

Game Totals

SCORING 1 2 3 T
Grasel Graphics 2 1 4 7
Hess Construction 2 1 1 4
POWER PLAYS
Grasel Graphics 0 for 0 (0.0%)
Hess Construction 0 for 1 (0.0%)
SHOTS 1 2 3 T
Grasel Graphics 2 1 4 7
Hess Construction 2 1 1 4
PENALTIES
Grasel Graphics 2 minutes on 1 infraction
Hess Construction 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 10:46
    • Grasel Graphics
    • #14 Adam Walser Tripping - Minor (0:0)

Grasel Graphics Skaters

# Name G A PTS SOG PIM + / -
0 Justin Penny 0 0 0 0 0 0
3/60 Brandon Wilson -B 0 0 0 0 0 0
4 Steve Pomranky 1 0 1 1 0 0
5 Dave Stoppa 1 0 1 1 0 0
7 Pat Bolander 1 0 1 1 0 0
8 Tom Anderson 0 0 0 0 0 0
9 Tom Blenkhorn 0 0 0 0 0 0
11 Mark Bush 1 0 1 1 0 0
13 Rick Herren 0 1 1 0 0 0
14 Adam Walser 0 0 0 0 2 0
17 Dan Young -B 1 3 4 1 0 0
18 Joe Schneider 0 0 0 0 0 0
22 Jeff Opperman 1 0 1 1 0 0
23 Erik Skabardis 0 0 0 0 0 0
27 Tom Tindell 0 0 0 0 0 0
Totals 7 4 11 7 2

Hess Construction Skaters

# Name G A PTS SOG PIM + / -
2 Matt Case 0 0 0 0 0 0
3 Matt Novak - B 1 1 2 1 0 0
4 Doug Deeter - B 0 0 0 0 0 0
6 Ed Morris 1 1 2 1 0 0
7 Kelly Shaw 0 0 0 0 0 0
9 John Davis 0 0 0 0 0 0
14 Dave Landis 0 0 0 0 0 0
19 Ryan Shuman 0 1 1 0 0 0
20 Mike Novak 0 1 1 0 0 0
21 Sam Hess 1 0 1 1 0 0
24 Chris Parfeniuk 0 1 1 0 0 0
27 Grant Hilger 0 0 0 0 0 0
40 Mike Grillo 1 0 1 1 0 0
41 Jay Szabo 0 0 0 0 0 0
51 Brad Batterson 0 0 0 0 0 0
87 Jacob Palosaari 0 0 0 0 0 0
91 Doug Davis 0 0 0 0 0 0
Totals 4 5 9 4 0

Grasel Graphics Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 36:00 4 0 4 .000
1 Branden DeShone 0:00 0 0 0 .000
Totals 36:00 4 0 4 .000

Hess Construction Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
3 Matt Novak - B 36:00 7 0 7 .000
Totals 36:00 7 0 7 .000

Game Details

  • S