skip navigation

Good Timing Men

Regular Season 2013-14
2013-14 x Regular Season
Position

Player Stats

Skater

# Name G A PTS PIM
Kyle Bennett 0 0 0 0
56 Chris Voydanoff 0 0 0 0
Craig Violette 0 0 0 0
John Coppens 0 0 0 0
98 Brian Lepley 0 0 0 0
Lindsay McLaughlin 0 0 0 0
9 Zac Sova 0 1 1 0
5 Greg Causley 2 0 2 4
18 Angela"Big Momma Diesel" Pohl 4 0 4 0
24 Robby Nichols 2 3 5 4
8 Kenneth "Dirty Nasty" Crawford 3 3 6 18
35 Joe La King 4 2 6 12
1 Chris Burback 6 1 7 2
33 Delbert Benson 1 7 8 2
26 Jason Trombley 4 5 9 4
32 Jason Bird 6 3 9 4
3 Dave"Hurricane" Hackett 5 5 10 4
17 Willard "The Ultimate Warrior" DeKraker 7 4 11 6
99 Brandon Longton 14 14 28 6
71 Ed Bellinger 18 14 32 20

Goalie

# Name MIN W L T GA GAA SO
Kyle Bennett 72:00 0 2 0 5 2.50 0
00 Sub Goalie 324:00 4 4 0 30 3.33 0
9 Zac Sova 540:00 8 5 2 30 2.00 1

Player Stats