skip navigation

Silver Division

Regular Season 2016-17
2016-17 x Regular Season

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 141

Skater

 #  Name  Team  G  A  PTS  PIM
2 Brad Walch + Maglnr 44 37 81 6
88 Brett Benner + MrM's 44 18 62 10
8 Sean Hoffman + QTA 22 32 54 6
14 Cody Keefer + Maglnr 25 24 49 0
22 Ryan Chapie + Feeny 26 21 47 14
5 Jason Huckins + LabCad 21 25 46 4
12 Greg Chapie Feeny 17 22 39 10
9 Austin Popour + Fed Ex 29 8 37 6
19 Tom Holdeman + Feeny 24 12 36 12
6 Matt Fogal MrM's 20 14 34 2
4 Matt Dufort + LabCad 15 18 33 26
85 Kenny Elliott Maglnr 19 14 33 6
24 Garry English + Maglnr 16 17 33 16
10 Matt Seitz + QTA 13 19 32 16
15 Eric Olmstead LabCad 16 15 31 0
3 Adam Podboy QTA 19 12 31 2
11 Troy Grunder+ MrM's 15 15 30 26
1 Cole Cosbitt + Outsdr 22 8 30 6
9 Ben Kitts + Gimmik 18 11 29 0
2 Justin Davis + QTA 19 10 29 16
13 Lucas Stricker + QTA 15 13 28 10
11 Chris Krebs + Outsdr 16 11 27 0
7 Ken Hoffman QTA 9 15 24 18
13 Eric Shertzberg Maglnr 13 11 24 8
24 Tom Evans Outsdr 10 13 23 0
5 Justin Foley Gimmik 13 9 22 0
24 Colton Yackel LabCad 11 11 22 25
2 Steve Johnson + Fed Ex 9 13 22 4
2 Matt Jacobson + Outsdr 15 7 22 4
33 Ryan Martin Fed Ex 11 11 22 2

Page 1 of 5

Displaying Results 1 - 30 of 141

Goalie

 #  Name  Team  MIN  GA  GAA  SO
Sub Goalie Outsdr 0:00 0 0.00 0
Sub Goalie QTA 168:00 14 3.00 0
Tyler Stricker QTA 36:00 3 3.00 0
Sub Goalie Feeny 660:00 71 3.87 1
39 Kyle Seibert Gimmik 768:00 96 4.50 0
1 Jon Evans Feeny 372:00 50 4.84 0
Sub Goalie Fed Ex 96:00 9 5.62 0
Sub Goalie Maglnr 456:00 72 5.68 0
31 Matt Schooley Outsdr 1032:00 103 5.99 1
1 Nick Allen Maglnr 576:00 61 6.35 0
Sub Goalie LabCad 144:00 16 6.67 1
30 Ron Kruske MrM's 684:00 77 6.75 1
John Hollingsworth QTA 828:00 98 7.10 0
Brett Gayheart Fed Ex 936:00 112 7.18 0
Sub Goalie Gimmik 264:00 32 7.27 1
Jim Wilson LabCad 888:00 114 7.70 0
Sub Goalie MrM's 348:00 47 8.10 0