skip navigation

Bronze Division

Regular Season 2016-17
2016-17 x Regular Season

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 298

Skater

 #  Name  Team  G  A  PTS  PIM
11 Bryant Wilson + FlwrBn 28 13 41 12
10 Josh Baker WltNwC 28 13 41 16
14 Tom Wood Big Ox 27 14 41 4
9 John Telfer III Grasel 26 11 37 8
66 Jordan Pina + FasJgr 23 13 36 10
12 Derek Saults + WltNwC 20 15 35 2
8 Scott Cergnul Driven 13 22 35 0
9 Brandon Hausbeck + DrLine 18 16 34 4
14 Joseph Smith DrLine 20 14 34 4
12 Jesse Moore + RamRod 19 15 34 8
7 Jason Lupke DrLine 15 19 34 6
28 Joe Leiner FlwrBn 15 18 33 2
6 Kyle Smith Big Ox 15 16 31 0
14 Dave Zak + Driven 21 10 31 12
6 Matt Starling + Mickey 9 21 30 4
95 Matt Hayward + Feeny 20 10 30 4
5 Mark Hennessy Driven 18 11 29 8
15 Rod Kloha Big Ox 9 19 28 8
22 Trey Lee + Mickey 15 13 28 8
19 Jacob Gilginas + DrLine 13 13 26 10
71 Ed Bellinger RamRod 13 13 26 23
4 Matt Greenan + FlwrBn 15 11 26 0
12 Doug Jenkins Big Ox 9 17 26 2
6 Ian Rhynard Demons 15 11 26 6
20 Josh Jones + Big Bs 13 12 25 4
3 Jeff Baker Big Ox 15 10 25 6
23 Chris Medema + Mickey 12 13 25 8
Jake Fink WltNwC 16 9 25 18
24 Cletis Wellnitz DrLine 13 12 25 6
4 Mike Potter Mickey 14 10 24 4

Page 1 of 10

Displaying Results 1 - 30 of 298

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  MIN  GA  GAA  SO
35 Steve Seitz FlwrBn 972:00 70 4.32 3
1 Victor Sussman CafeAm 936:00 137 5.27 0
31 Nate Vallender Feeny 936:00 69 2.65 0
Ryan Waite Big Ox 876:00 73 5.00 1
20 Jim Wilson RamRod 852:00 85 5.99 1
1 Tom Short Demons 840:00 88 3.77 1
1 John Hollingsworth Driven 828:00 88 6.38 0
1 Jason Hayes Causly 792:00 95 7.20 0
Dave Mitchell FasJgr 756:00 42 3.33 2
Bob Kenny Franks 720:00 71 3.55 2
Sub Goalie WltNwC 576:00 60 6.25 1
9 Tom Evans Big Bs 516:00 64 4.47 0
30 Greg Nagley Mickey 504:00 58 6.90 1
Sub Goalie Mickey 480:00 45 5.62 0
Sub Goalie Big Bs 468:00 32 2.46 1
00 Jeff Koenig Grasel 468:00 55 4.23 1
Goalie Sub BadNws 432:00 47 3.92 0
Sub Goalie DrLine 420:00 33 2.83 2
29 Dale Wolfgang DrLine 408:00 18 2.65 2
Sub Goalie Grasel 384:00 42 6.56 0
G Theodore Schanhals WltNwC 360:00 36 3.60 1
Sub Goalie FasJgr 252:00 19 2.71 1
Sub Goalie Causly 216:00 23 3.83 1
Sub Goalie Franks 216:00 18 5.00 0
Sub Goalie Driven 180:00 20 4.00 0
Lars Peterson DrLine 180:00 16 3.20 0
1 Branden DeShone Grasel 156:00 10 3.85 0
Phil Zeigler Demons 132:00 9 2.45 1
Sub Goalie RamRod 132:00 7 3.18 0
Sub Goalie Big Ox 96:00 4 1.50 0

Page 1 of 2

Displaying Results 1 - 30 of 38