skip navigation

Bronze Division

Regular Season 2014-15
2014-15 x Regular Season

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 293

Skater

 #  Name  Team  G  A  PTS  PIM
22 Trey Lee - B Mickey 35 19 54 6
6 Matt Starling Mickey 24 21 45 2
22 Doug Van-Y Padres 25 13 38 16
3 Bill Clark - B Outlws 28 10 38 6
12 Derek Saults - B Demons 20 17 37 30
5 Stephen Drzewicki McNug 16 20 36 4
12 Jesse Moore - B RamRod 15 19 34 34
13 Eric Schertzberg Padres 25 8 33 24
10 Eric Olmstead - B Padres 24 9 33 2
11 Eric Schrouder - B Outlws 21 12 33 2
12 Kyle Smith GL HD 24 8 32 0
6 Ben Voss McNug 20 11 31 14
11 Bryant Wilson - B FlwrBn 21 8 29 0
71 Ed Bellinger RamRod 16 12 28 12
6 Nate Zastrow - B Big Ox 14 14 28 20
14 Matt Case Hess 14 14 28 6
14 Tom Wood Big Ox 18 9 27 2
18 Joe Schneider Grasel 14 12 26 6
5 Ben Earegood RamRod 11 14 25 2
91 Erik Mattonen McNug 8 16 24 0
19 Pat Schmidt - B Franks 13 11 24 31
19 Nate Vallender - B Causly 18 6 24 28
4 Matt Greenan FlwrBn 18 6 24 4
71 Adam Shustock Outlws 10 13 23 8
20 Dave Landis Hess 13 9 22 4
15 Rod Kloha Big Ox 11 11 22 4
Graham Smith Demons 10 12 22 0
19 Ryan Shuman Hess 9 13 22 2
4 Doug Deeter Hess 14 7 21 0
16 Lee Sniecinski McNug 11 10 21 2

Page 1 of 10

Displaying Results 1 - 30 of 293

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  MIN  W  L  T  SOL  GA  GAA  SO
Robert Howard RamRod 36:00 0 0 0 0 0 0.00 0
01 Kyle Siebert Padres 108:00 3 0 0 0 4 1.33 1
Sub Goalie Padres 108:00 3 0 0 0 4 1.33 2
Sub Goalie Big Ox 144:00 4 0 0 0 8 2.00 1
Dave Mitchell FasJgr 432:00 9 1 0 2 28 2.33 1
Sub Goalie Mickey 180:00 5 0 0 0 12 2.40 1
Sub Goalie RamRod 180:00 3 2 0 0 12 2.40 0
G John Hollingsworth Padres 720:00 16 4 0 0 49 2.45 1
Sub Goalie Franks 72:00 1 1 0 0 5 2.50 0
Sub Goalie Outlws 72:00 2 0 0 0 5 2.50 0
Sub Goalie Hess 252:00 5 2 0 0 18 2.57 1
Sub Goalie FlwrBn 72:00 0 2 0 0 6 3.00 0
Chris Voydanoff GL HD 36:00 1 0 0 0 3 3.00 0
35 Steve Seitz FlwrBn 864:00 15 8 0 1 73 3.04 2
24 Ben Nowak Franks 720:00 7 12 0 1 63 3.15 1
79 Ben DiBerardino Outlws 828:00 16 6 0 1 75 3.26 2
33 Drew Coston RamRod 720:00 13 7 0 1 69 3.45 0
Sub Goalie Causly 180:00 3 2 0 0 18 3.60 0
25 Zach Sova GL HD 396:00 4 7 0 0 40 3.64 1
61 Tom Evans Big Bs 432:00 9 3 0 0 44 3.67 0
1 Fred Wedding Franks 144:00 2 2 0 0 15 3.75 1
4 Ben Roth DrLine 684:00 8 10 0 1 76 4.00 0
Sub Goalie Demons 72:00 1 1 0 0 8 4.00 0
G Mike Tribble Big Ox 720:00 10 9 0 1 81 4.05 0
G Jason Hayes Causly 720:00 7 12 0 1 83 4.15 1
Sub Goalie McNug 936:00 10 16 0 0 109 4.19 1
G Blane Boxey Mickey 756:00 6 15 0 0 94 4.48 0
Sub Goalie Grasel 180:00 2 3 0 0 23 4.60 0
96 Branden DeShone Grasel 756:00 8 13 0 0 100 4.76 1
1 Tom Short Demons 864:00 9 12 0 3 115 4.79 0

Page 1 of 2

Displaying Results 1 - 30 of 36