skip navigation

Bronze MINUS

Regular Season 2016-17
2016-17 x Regular Season

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 167

Skater

 #  Name  Team  G  A  PTS  PIM
10 Josh Baker WltNwC 28 13 41 16
14 Tom Wood Big Ox 27 14 41 4
11 Bryant Wilson + FlwrBn 28 13 41 12
9 John Telfer III Grasel 26 11 37 8
12 Derek Saults + WltNwC 20 15 35 2
7 Jason Lupke DrLine 15 19 34 6
9 Brandon Hausbeck + DrLine 18 16 34 4
14 Joseph Smith DrLine 20 14 34 4
28 Joe Leiner FlwrBn 15 18 33 2
6 Kyle Smith Big Ox 15 16 31 0
15 Rod Kloha Big Ox 9 19 28 8
12 Doug Jenkins Big Ox 9 17 26 2
4 Matt Greenan + FlwrBn 15 11 26 0
19 Jacob Gilginas + DrLine 13 13 26 10
24 Cletis Wellnitz DrLine 13 12 25 6
3 Jeff Baker Big Ox 15 10 25 6
Jake Fink WltNwC 16 9 25 18
7 Matt McMahon Big Ox 8 15 23 2
5 Nick Maslowsi Big Ox 14 9 23 2
2 Andrew Wolford + Big Ox 10 13 23 2
8 James Kelly DrLine 12 10 22 10
91 Graham Smith WltNwC 13 8 21 10
22 Jason Schiesswohl Franks 13 7 20 4
16 Nick Kroll Big Ox 8 12 20 4
2 Tom Olenczuk FlwrBn 7 13 20 2
71 Derek Pavlik FlwrBn 4 16 20 2
27 Peter Jones Grasel 10 10 20 2
6 Thomas Ahearn WltNwC 10 10 20 2
77 Ken Davis CafeAm 11 9 20 0
71 Adam Winchester Franks 12 8 20 12

Page 1 of 6

Displaying Results 1 - 30 of 167

Goalie

 #  Name  Team  MIN  GA  GAA  SO
35 Steve Seitz FlwrBn 972:00 70 4.32 3
1 Victor Sussman CafeAm 936:00 137 5.27 0
Ryan Waite Big Ox 876:00 73 5.00 1
1 Jason Hayes Causly 792:00 95 7.20 0
Bob Kenny Franks 720:00 71 3.55 2
Sub Goalie WltNwC 576:00 60 6.25 1
00 Jeff Koenig Grasel 468:00 55 4.23 1
Goalie Sub BadNws 432:00 47 3.92 0
Sub Goalie DrLine 420:00 33 2.83 2
29 Dale Wolfgang DrLine 408:00 18 2.65 2
Sub Goalie Grasel 384:00 42 6.56 0
G Theodore Schanhals WltNwC 360:00 36 3.60 1
Sub Goalie Causly 216:00 23 3.83 1
Sub Goalie Franks 216:00 18 5.00 0
Lars Peterson DrLine 180:00 16 3.20 0
1 Branden DeShone Grasel 156:00 10 3.85 0
Sub Goalie Big Ox 96:00 4 1.50 0
Sub Goalie CafeAm 72:00 8 6.67 0
39 Spencer Snapp Franks 72:00 8 4.00 0
Kyle Patterson WltNwC 72:00 9 4.50 0
Sub Goalie FlwrBn 36:00 3 5.00 0
1 Chris Koniecny Big Ox 36:00 1 1.00 0
Jeff Ostrander Big Ox 0:00 0 0.00 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 167

Skater

 #  Name  Team  G  A  PTS  PIM
10 Josh Baker WltNwC 28 13 41 16
14 Tom Wood Big Ox 27 14 41 4
11 Bryant Wilson + FlwrBn 28 13 41 12
9 John Telfer III Grasel 26 11 37 8
12 Derek Saults + WltNwC 20 15 35 2
7 Jason Lupke DrLine 15 19 34 6
9 Brandon Hausbeck + DrLine 18 16 34 4
14 Joseph Smith DrLine 20 14 34 4
28 Joe Leiner FlwrBn 15 18 33 2
6 Kyle Smith Big Ox 15 16 31 0
15 Rod Kloha Big Ox 9 19 28 8
12 Doug Jenkins Big Ox 9 17 26 2
4 Matt Greenan + FlwrBn 15 11 26 0
19 Jacob Gilginas + DrLine 13 13 26 10
24 Cletis Wellnitz DrLine 13 12 25 6
3 Jeff Baker Big Ox 15 10 25 6
Jake Fink WltNwC 16 9 25 18
7 Matt McMahon Big Ox 8 15 23 2
5 Nick Maslowsi Big Ox 14 9 23 2
2 Andrew Wolford + Big Ox 10 13 23 2
8 James Kelly DrLine 12 10 22 10
91 Graham Smith WltNwC 13 8 21 10
22 Jason Schiesswohl Franks 13 7 20 4
16 Nick Kroll Big Ox 8 12 20 4
2 Tom Olenczuk FlwrBn 7 13 20 2
71 Derek Pavlik FlwrBn 4 16 20 2
27 Peter Jones Grasel 10 10 20 2
6 Thomas Ahearn WltNwC 10 10 20 2
77 Ken Davis CafeAm 11 9 20 0
71 Adam Winchester Franks 12 8 20 12

Page 1 of 6

Displaying Results 1 - 30 of 167

Goalie

 #  Name  Team  MIN  GA  GAA  SO
35 Steve Seitz FlwrBn 972:00 70 4.32 3
1 Victor Sussman CafeAm 936:00 137 5.27 0
Ryan Waite Big Ox 876:00 73 5.00 1
1 Jason Hayes Causly 792:00 95 7.20 0
Bob Kenny Franks 720:00 71 3.55 2
Sub Goalie WltNwC 576:00 60 6.25 1
00 Jeff Koenig Grasel 468:00 55 4.23 1
Goalie Sub BadNws 432:00 47 3.92 0
Sub Goalie DrLine 420:00 33 2.83 2
29 Dale Wolfgang DrLine 408:00 18 2.65 2
Sub Goalie Grasel 384:00 42 6.56 0
G Theodore Schanhals WltNwC 360:00 36 3.60 1
Sub Goalie Causly 216:00 23 3.83 1
Sub Goalie Franks 216:00 18 5.00 0
Lars Peterson DrLine 180:00 16 3.20 0
1 Branden DeShone Grasel 156:00 10 3.85 0
Sub Goalie Big Ox 96:00 4 1.50 0
Sub Goalie CafeAm 72:00 8 6.67 0
39 Spencer Snapp Franks 72:00 8 4.00 0
Kyle Patterson WltNwC 72:00 9 4.50 0
Sub Goalie FlwrBn 36:00 3 5.00 0
1 Chris Koniecny Big Ox 36:00 1 1.00 0
Jeff Ostrander Big Ox 0:00 0 0.00 0